Aufgabe

Automatisierte Jalousien müssen anspruchsvolle Funktionsparameter erfüllen - niedriges Geräusch und Leichtgängigkeit - und dabei die Passagierwahrnehmung berücksichtigen. Unsere kernlosen DC-Motoren generieren ein hohes Drehmoment in einer kleinen und leichten Einheit, um Kraftstoff zu sparen. Getriebe erhöhen das Ausgabedrehmoment und verbessern die Positionierung über der Länge des Fensters.
Vorteile
- Reduziertes Gewicht senkt den Kraftstoffverbrauch
- Hohe Leistungsdichte ermöglicht kompakte Einheiten
- Getriebekopfoption erhöht den Drehmomentausgang und senkt den Motordurchmesser
- Gleichmäßige Bewegung vom Öffnen bis zum Schließen
Verkürzen Sie die Entwicklungszeit, wählen Sie Ihren Motor online aus
EMPFOHLENE BÜRSTENLÖSE NUTENLÖSER MOTOREN
Modell | Motordurchmesser (mm) | Motordurchmesser (in) | Leerlaufdrehzahl (rpm) | Typischer Leerlaufstrom (mA) | Max. mechanische Dauerleistung (bei 25 °C) (W) | Max. Dauerdrehmoment (mNm) | Max. Dauerdrehmoment (oz-in) | Drehmomentkonstante (mNm/A) | Drehmomentkonstante (oz-in/A) | Max. Motordrehzahl (rpm) |
---|---|---|---|---|---|---|---|---|---|---|
22ECT35 Ultra EC | 22 | 0,866 | 12400 | 100 | 34 | 20 | 2,83 | 27,31 | 3,87 | 20000 |
22ECT48 Ultra EC | 22 | 0,866 | 11950 | 155 | 54 | 41,6 | 5,89 | 28,08 | 3,98 | 20000 |
EMPFOHLENE BÜRSTEN-DC MOTOREN
Modell | Motordurchmesser (mm) | Motordurchmesser (in) | Leerlaufdrehzahl (rpm) | Typischer Leerlaufstrom (mA) | Ausgangsleistung (W) | Stillstandsdrehmoment bei Nennspannung (mNm) | Stillstandsdrehmoment bei Nennspannung (oz-in) | Max. Dauerdrehmoment (mNm) | Max. Dauerdrehmoment (oz-in) | Drehmomentkonstante (mNm/A) | Drehmomentkonstante (oz-in/A) |
---|---|---|---|---|---|---|---|---|---|---|---|
12G88 Athlonix | 12 | 0,472 | 9900 | 16 | 2,7 | 6,8 | 0,96 | 3,5 | 0,5 | 8,6 | 1,22 |
13N88 | 13 | 0,512 | 14150 | 25,6 | 2,6 | 8,2 | 1,16 | 3,3 | 0,47 | 15,9 | 2,25 |
16DCP Athlonix - Graphit | 16 | 0,63 | 9184 | 77,2 | 1,3 | 3,85 | 0,55 | 2,42 | 0,34 | 27,94 | 3,96 |
16DCP Athlonix - Edelmetall | 16 | 0,63 | 9684 | 19,4 | 1,4 | 4,06 | 0,57 | 2,64 | 0,37 | 27,94 | 3,96 |
16DCT Athlonix - Graphit | 16 | 0,63 | 10427 | 150,3 | 4 | 16,49 | 2,34 | 5,06 | 0,72 | 54,26 | 7,68 |
16DCT Athlonix - Edelmetall | 16 | 0,63 | 10079 | 28,6 | 4,3 | 17,14 | 2,43 | 5,45 | 0,77 | 54,26 | 7,68 |
16DCT Athlonix - Edelmetall | 16 | 0,63 | 10079 | 28,6 | 4,3 | 17,14 | 2,43 | 5,45 | 0,77 | 54,26 | 7,68 |
16N78 Athlonix | 16 | 0,63 | 9270 | 90 | 5,4 | 13,6 | 1,93 | 6,9 | 0,98 | 27,7 | 3,92 |
17DCT Athlonix - Graphit | 17 | 0,669 | 9653 | 92,6 | 4,6 | 16,16 | 2,29 | 5,89 | 0,83 | 55,88 | 7,91 |
17DCT Athlonix - Edelmetall | 17 | 0,669 | 9800 | 24,7 | 4,8 | 16,43 | 2,33 | 6,15 | 0,87 | 55,88 | 7,91 |
22DCT Athlonix - Graphit | 22 | 0,866 | 8538 | 87,3 | 9 | 75,73 | 10,72 | 12,75 | 1,81 | 70,27 | 9,95 |
22DCT Athlonix - Edelmetall | 22 | 0,866 | 8569 | 42,7 | 9,6 | 79,56 | 11,27 | 13,29 | 1,88 | 70,27 | 9,95 |
22N78 Athlonix | 22 | 0,866 | 9075 | 28 | 13 | 66 | 9,35 | 15,7 | 2,22 | 72 | 10,2 |
24DCT Athlonix - Graphit | 24 | 0,945 | 7810 | 90,3 | 9 | 68,94 | 9,76 | 14,6 | 2,07 | 59,86 | 8,48 |
24DCT Athlonix - Edelmetall | 24 | 0,945 | 7837 | 44,1 | 9,4 | 71,55 | 10,13 | 14,96 | 2,12 | 59,86 | 8,48 |
EMPFOHLENE GETRIEBE
Modell | Motordurchmesser (in) | Motordurchmesser (mm) | Effizienz | Max. statisches Drehmoment (Nm) | Max. statisches Drehmoment (oz-in) | Max. empfohlene Eingangsdrehzahl (rpm) |
---|---|---|---|---|---|---|
R13 (Kugellager) | 0,5109 | 13 | 85 | 0,5 | 71 | 7500 |
R13 (Gleitlager) | 0,5109 | 13 | 85 | 0,5 | 71 | 7500 |
R16 (Kugellager) | 0,6288 | 16 | 85 | 1 | 141 | 7500 |
R16 (Gleitlager) | 0,6288 | 16 | 85 | 1 | 141 | 7500 |
R22 (Kugellager) | 0,8646 | 22 | 80 | 2 | 283 | 5000 |
R22 (Gleitlager) | 0,8646 | 22 | 80 | 2 | 283 | 5000 |
R22HT (Kugellager) | 0,8646 | 22 | 82 | 4,2 | 595 | 12000 |