Comments

We respect your privacy. Please see our Privacy Notice for more information.


Indem Sie uns kontaktieren, akzeptieren Sie, dass Ihre Daten von Portescap verwendet werden, um auf Ihre Anfrage zu antworten.
Wir respektieren Ihre Privatsphäre. Bitte sehen Sie sich unsere an Datenschutzhinweis für weitere Informationen.

22DCT Athlonix - Precious Metal

22DCT Athlonix - Edelmetall Bürsten DC Motor

22DCT Athlonix - Edelmetall

Der neueste Zugang der Athlonix-Produktreihe von DCT-Motoren, der 22DCT, verfügt über einen Neodym-Magneten. Der DC-Minimotor 22DCT Athlonix mit Edelmetallkommutator liefert Drehmomente von bis zu 13,29 mNm und bietet ein optimales Preis-Leistungs-Verhältnis.

Produkte-Highlights

  • Eisenkernloser Aufbau
  • Neodym-Magnet
  • Edelmetallkommutierung
  • Kompakte Ausführung
  • Wicklungsmöglichkeiten
  • REE-Wicklungen zur Reduzierung von Elektroerosion

Anpassung verfügbar

  • Kabel- oder Steckausgänge
  • Spulenmodifikationen - Widerstand und Induktivität
  • Kundenspezifische Wellen – Planheit, Rändelung, Durchmesser, Länge
  • Befestigungslöcher
  • Gleit- oder Kugellager

Artikel-Nummer 22DCT 32P2 220E 14 22DCT 32P2 226E 14 22DCT 32P2 209E 14 22DCT 32P2 135P 14 22DCT 32P2 211E 14 22DCT 32P2 212E 14 22DCT 32P2 215E 14 22DCT 32P2 224E 14 22DCT 32P2 225P 14 22DCT 32P2 216E 14
Motordurchmesser (in) 0,866 0,866 0,866 0,866 0,866 0,866 0,866 0,866 0,866 0,866
Motordurchmesser (mm) 22 22 22 22 22 22 22 22 22 22
Gegen-EMK-Konstante (V/1000 rpm) 1,98 1,27 0,54 4,82 4,26 2,79 1,47 0,7 2,69
Max. Dauerstrom (A) 0,7 1,11 2,18 0,25 0,29 0,44 0,96 1,95 0,48
Max. Dauerdrehmoment (mNm) 12,98 13,25 11,04 11,45 11,53 11,63 13,29 12,82 12,18
Max. Dauerdrehmoment (oz-in) 1,84 1,88 1,56 1,62 1,63 1,65 1,88 1,82 1,72
Mechanische Zeitkonstante (ms) 6,79 7,07 7,54 6,64 6,65 6,69 6,95 7,25 6,7
Motorregulierung (10³/Nms) 11 11 15 14 14 14 11 11 13
Typischer Leerlaufstrom (mA) 11,6 18,2 42,7 4,8 5,4 8,3 15,7 32,8 8,6
Leerlaufdrehzahl (rpm) 6040 7071 5525 7437 5600 8569 8131 8525 6666
Nennspannung (V) 12 9 3 36 24 24 12 6 18
Rotorträgheitsmoment (gcm²) 6,06 6,57 4,9 4,63 4,7 4,81 6,49 6,32 5,27
Rotorträgheitsmoment (oz-in-sec² 10ˉ⁶) 85,822 92,974 69,365 65,559 66,545 68,08 91,896 89,398 74,643
Drehmomentkonstante (mNm/A) 18,9 12,12 5,16 46,04 40,71 26,65 14,05 6,7 25,68
Drehmomentkonstante (oz-in/A) 2,68 1,72 0,73 6,52 5,76 3,77 1,99 0,95 3,64
Gewicht (g) 65 65 65 65 65 65 65 65 65
Gewicht (oz) 2,29 2,29 2,29 2,29 2,29 2,29 2,29 2,29 2,29
Wellenspiel – Axial (in) 0,0059 0,0059 0,0059 0,0059 0,0059 0,0059 0,0059 0,0059 0,0059 0,0059
Wellenspiel – Axial (mm) 0,15 0,15 0,15 0,15 0,15 0,15 0,15 0,15 0,15 0,15
Wellenspiel – Radial (in) 0,0012 0,0012 0,0012 0,0012 0,0012 0,0012 0,0012 0,0012 0,0012 0,0012
Wellenspiel – Radial (mm) 0,03 0,03 0,03 0,03 0,03 0,03 0,03 0,03 0,03 0,03
Max. Umgebungstemperatur für Betrieb: Rotor (°C) 100 100 100 100 100 100 100 100 100
Max. Umgebungstemperatur für Betrieb: Rotor (°F) 212 212 212 212 212 212 212 212 212
Umgebungstemperaturbereich für Betrieb: Motor (°C) -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85
Umgebungstemperaturbereich für Betrieb: Motor (°F) -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185
Max. Dauerdrehzahl (rpm) 10000 10000 10000 10000 10000 10000 10000 10000 10000
Effizienz 88 89 85 88 86 89 90 90 88
Reibungsmoment (mNm) 0,22 0,22 0,22 0,22 0,22 0,22 0,22 0,22 0,22
Reibungsmoment (oz-in) 0,03 0,03 0,03 0,03 0,03 0,03 0,03 0,03 0,03
Ausgangsleistung (W) 6,3 7,9 4,5 7 4,9 8,6 9,4 9,6 6,6
Max. Wellenbelastung – Axial (5 mm vom Lager) (N) 3 3 3 3 3 3 3 3 3
Max. Wellenbelastung – Axial (5 mm vom Lager) (oz) 10,8 10,8 10,8 10,8 10,8 10,8 10,8 10,8 10,8
Max. Wellenbelastung – Radial (5 mm vom Lager) (N) 100 100 100 100 100 100 100 100 100
Max. Wellenbelastung – Radial (5 mm vom Lager) (oz) 359,7 359,7 359,7 359,7 359,7 359,7 359,7 359,7 359,7
Stillstandsdrehmoment bei Nennspannung (mNm) 56,48 68,83 37,59 54,31 41,47 64,54 79,56 77,71 54,94
Stillstandsdrehmoment bei Nennspannung (oz-in) 8 9,75 5,32 7,69 5,87 9,14 11,27 11,01 7,78
Anschlusswiderstand (Ohm) 4 1,58 0,41 30,39 23,43 9,88 2,11 0,52 8,38
Wärmewiderstand (Rotor/Gehäuse) (°C/W) 6 / 22 6 / 22 6 / 22 6 / 22 6 / 22 6 / 22 6 / 22 6 / 22 6 / 22
Therm. Zeitkonstante (Rotor/Stator) (s) 9 / 550 9 / 550 9 / 550 9 / 550 9 / 550 9 / 550 9 / 550 9 / 550 9 / 550
Document Document Type Language File Type
specifications_22dct_pm.pdf Spezifikationsseite image/png
drawing_22dct_pm.stp 3D-Zeichnung image/png
drawing_22dct_pm.dxf 2D-Zeichnung image/png