Comments

We respect your privacy. Please see our Privacy Notice for more information.


Indem Sie uns kontaktieren, akzeptieren Sie, dass Ihre Daten von Portescap verwendet werden, um auf Ihre Anfrage zu antworten.
Wir respektieren Ihre Privatsphäre. Bitte sehen Sie sich unsere an Datenschutzhinweis für weitere Informationen.

22DCT Athlonix - Graphite

22DCT Athlonix - Graphit Bürsten DC Motor

22DCT Athlonix - Graphit

Der neueste Zugang der Athlonix-Produktreihe von DCT-Motoren, der 22DCT, verfügt über einen Neodym-Magneten. Der DC-Minimotor 22DCT Athlonix mit Graphitkommutator liefert Drehmomente von bis zu 13,29 mNm und bietet ein optimales Preis-Leistungs-Verhältnis.

Produkte-Highlights

  • Eisenkernloser Aufbau
  • Neodym-Magnet
  • Graphitkommutierung
  • Lange Bürstenlebensdauer
  • Kompakte Ausführung
  • Wicklungsmöglichkeiten
  • REE-Wicklungen zur Reduzierung von Elektroerosion

Anpassung verfügbar

  • Kabel- oder Steckausgänge
  • Spulenmodifikationen - Widerstand und Induktivität
  • Kundenspezifische Wellen – Planheit, Rändelung, Durchmesser, Länge
  • Befestigungslöcher
  • Gleit- oder Kugellager
Artikel-Nummer 22DCT 32G1 216E 1 22DCT 32G1 220E 1 22DCT 32G1 224E 1 22DCT 32G1 225P 1 22DCT 32G1 226E 1 22DCT 32G1 211E 1 22DCT 32G1 212E 1 22DCT 32G1 135P 1 22DCT 32G1 215E 1 22DCT 32G1 209E 1
Motordurchmesser (in) 0,866 0,866 0,866 0,866 0,866 0,866 0,866 0,866 0,866 0,866
Motordurchmesser (mm) 22 22 22 22 22 22 22 22 22 22
Gegen-EMK-Konstante (V/1000 rpm) 2,69 1,98 1,47 0,7 1,27 4,82 4,26 0,54 2,79 7,36
Max. Dauerstrom (A) 0,48 0,69 0,94 1,78 1,08 0,25 0,29 1,96 0,44 0,16
Max. Dauerdrehmoment (mNm) 11,87 12,59 12,75 11,48 12,61 11,2 11,28 9,65 11,34 11,14
Max. Dauerdrehmoment (oz-in) 1,68 1,78 1,81 1,63 1,79 1,58 1,6 1,37 1,61 1,58
Mechanische Zeitkonstante (ms) 6,78 6,96 7,28 8,66 7,51 6,66 6,68 9,38 6,75 6,64
Motorregulierung (10³/Nms) 13 11 11 14 11 14 14 19 14 15
Typischer Leerlaufstrom (mA) 17,5 23,8 32 67,1 37,1 9,8 11,1 87,3 16,9 6,4
Leerlaufdrehzahl (rpm) 6637 6014 8106 8490 7045 7405 5569 5475 8538 6461
Nennspannung (V) 18 12 12 6 9 36 24 3 24 48
Rotorträgheitsmoment (gcm²) 5,27 6,06 6,49 6,32 6,57 4,63 4,7 4,9 4,81 4,56
Rotorträgheitsmoment (oz-in-sec² 10ˉ⁶) 74,643 85,822 91,896 89,398 92,974 65,559 66,545 69,365 68,08 64,614
Drehmomentkonstante (mNm/A) 25,68 18,9 14,05 6,7 12,12 46,04 40,71 5,16 26,65 70,27
Drehmomentkonstante (oz-in/A) 3,64 2,68 1,99 0,95 1,72 6,52 5,76 0,73 3,77 9,95
Gewicht (g) 65 65 65 65 65 65 65 65 65 65
Gewicht (oz) 2,29 2,29 2,29 2,29 2,29 2,29 2,29 2,29 2,29 2,29
Wellenspiel – Axial (in) 0,0059 0,0059 0,0059 0,0059 0,0059 0,0059 0,0059 0,0059 0,0059 0,0059
Wellenspiel – Axial (mm) 0,15 0,15 0,15 0,15 0,15 0,15 0,15 0,15 0,15 0,15
Wellenspiel – Radial (in) 0,0012 0,0012 0,0012 0,0012 0,0012 0,0012 0,0012 0,0012 0,0012 0,0012
Wellenspiel – Radial (mm) 0,03 0,03 0,03 0,03 0,03 0,03 0,03 0,03 0,03 0,03
Max. Umgebungstemperatur für Betrieb: Rotor (°C) 100 100 100 100 100 100 100 100 100 100
Max. Umgebungstemperatur für Betrieb: Rotor (°F) 212 212 212 212 212 212 212 212 212 212
Umgebungstemperaturbereich für Betrieb: Motor (°C) -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85
Umgebungstemperaturbereich für Betrieb: Motor (°F) -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185
Max. Dauerdrehzahl (rpm) 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
Effizienz 83 83 85 84 84 83 80 77 84 81
Reibungsmoment (mNm) 0,45 0,45 0,45 0,45 0,45 0,45 0,45 0,45 0,45 0,45
Reibungsmoment (oz-in) 0,06 0,06 0,06 0,06 0,06 0,06 0,06 0,06 0,06 0,06
Ausgangsleistung (W) 6,4 6,1 9 8,4 7,5 6,9 4,8 3,7 8,3 5,7
Max. Wellenbelastung – Axial (5 mm vom Lager) (N) 3 3 3 3 3 3 3 3 3 3
Max. Wellenbelastung – Axial (5 mm vom Lager) (oz) 10,8 10,8 10,8 10,8 10,8 10,8 10,8 10,8 10,8 10,8
Max. Wellenbelastung – Radial (5 mm vom Lager) (N) 100 100 100 100 100 100 100 100 100 100
Max. Wellenbelastung – Radial (5 mm vom Lager) (oz) 359,7 359,7 359,7 359,7 359,7 359,7 359,7 359,7 359,7 359,7
Stillstandsdrehmoment bei Nennspannung (mNm) 54,06 54,87 75,73 64,83 64,48 53,9 41,07 29,93 63,66 46,53
Stillstandsdrehmoment bei Nennspannung (oz-in) 7,66 7,77 10,72 9,18 9,13 7,63 5,82 4,24 9,02 6,59
Anschlusswiderstand (Ohm) 8,48 4,1 2,21 0,62 1,68 30,49 23,53 0,51 9,98 71,8
Wärmewiderstand (Rotor/Gehäuse) (°C/W) 6 / 22 6 / 22 6 / 22 6 / 22 6 / 22 6 / 22 6 / 22 6 / 22 6 / 22 6 / 22
Therm. Zeitkonstante (Rotor/Stator) (s) 9 / 550 9 / 550 9 / 550 9 / 550 9 / 550 9 / 550 9 / 550 9 / 550 9 / 550 9 / 550
Document Document Type Language File Type
specifications_22dct_g.pdf Spezifikationsseite image/png
drawing_22dct_g.stp 3D-Zeichnung image/png
drawing_22dct_g.dxf 2D-Zeichnung image/png