Challenge

Automated window shades must meet stringent operation parameters – low noise and smooth operation – while maintaining the passenger experience. Our DC coreless motors generate high torque in a small, lightweight package to conserve fuel. Gearboxes increase the output torque and provide increased positioning over the length of the window.
Benefits
- Reduced weight lowers fuel consumption
- High power density provides compact package
- Gearhead option increases torque output and lowers motor diameter
- Smooth motion from open to close
RECOMMENDED BRUSHLESS SLOTLESS
Model | Motor Diameter (mm) | Motor Diameter (in) | No-Load Speed (rpm) | No-Load Current, Typical (mA) | Continuous Mechanical Power, Max (@25°C) (W) | Continuous Torque, Max (mNm) | Continuous Torque, Max (oz-in) | Torque Constant (mNm/A) | Torque Constant (oz-in/A) | Motor Speed, Max (rpm) |
---|---|---|---|---|---|---|---|---|---|---|
22ECT35 Ultra EC | 22 | 0.866 | 12400 | 100 | 34 | 20 | 2.83 | 27.31 | 3.87 | 20000 |
22ECT48 Ultra EC | 22 | 0.866 | 11950 | 155 | 54 | 41.6 | 5.89 | 28.08 | 3.98 | 20000 |
RECOMMENDED BRUSH DC
Model | Motor Diameter (mm) | Motor Diameter (in) | No-Load Speed (rpm) | No-Load Current, Typical (mA) | Output Power (W) | Stall Torque at Nominal Voltage (mNm) | Stall Torque at Nominal Voltage (oz-in) | Continuous Torque, Max (mNm) | Continuous Torque, Max (oz-in) | Torque Constant (mNm/A) | Torque Constant (oz-in/A) |
---|---|---|---|---|---|---|---|---|---|---|---|
12G88 Athlonix | 12 | 0.472 | 9900 | 16 | 2.7 | 6.8 | 0.96 | 3.5 | 0.5 | 8.6 | 1.22 |
13N88 | 13 | 0.512 | 14150 | 25.6 | 2.6 | 8.2 | 1.16 | 3.3 | 0.47 | 15.9 | 2.25 |
16DCP Athlonix - Graphite | 16 | 0.63 | 9184 | 77.2 | 1.3 | 3.85 | 0.55 | 2.42 | 0.34 | 27.94 | 3.96 |
16DCP Athlonix - Precious Metal | 16 | 0.63 | 9684 | 19.4 | 1.4 | 4.06 | 0.57 | 2.64 | 0.37 | 27.94 | 3.96 |
16DCT Athlonix - Graphite | 16 | 0.63 | 10427 | 150.3 | 4 | 16.49 | 2.34 | 5.06 | 0.72 | 54.26 | 7.68 |
16DCT Athlonix - Precious metal | 16 | 0.63 | 10079 | 28.6 | 4.3 | 17.14 | 2.43 | 5.45 | 0.77 | 54.26 | 7.68 |
16DCT Athlonix - Precious metal | 16 | 0.63 | 10079 | 28.6 | 4.3 | 17.14 | 2.43 | 5.45 | 0.77 | 54.26 | 7.68 |
16N78 Athlonix | 16 | 0.63 | 9270 | 90 | 5.4 | 13.6 | 1.93 | 6.9 | 0.98 | 27.7 | 3.92 |
17DCT Athlonix - Graphite | 17 | 0.669 | 9653 | 92.6 | 4.6 | 16.16 | 2.29 | 5.89 | 0.83 | 55.88 | 7.91 |
17DCT Athlonix - Precious Metal | 17 | 0.669 | 9800 | 24.7 | 4.8 | 16.43 | 2.33 | 6.15 | 0.87 | 55.88 | 7.91 |
22DCT Athlonix - Graphite | 22 | 0.866 | 8538 | 87.3 | 9 | 75.73 | 10.72 | 12.75 | 1.81 | 70.27 | 9.95 |
22DCT Athlonix - Precious metal | 22 | 0.866 | 8569 | 42.7 | 9.6 | 79.56 | 11.27 | 13.29 | 1.88 | 70.27 | 9.95 |
22N78 Athlonix | 22 | 0.866 | 9075 | 28 | 13 | 66 | 9.35 | 15.7 | 2.22 | 72 | 10.2 |
24DCT Athlonix - Graphite | 24 | 0.945 | 7810 | 90.3 | 9 | 68.94 | 9.76 | 14.6 | 2.07 | 59.86 | 8.48 |
24DCT Athlonix - Precious Metal | 24 | 0.945 | 7837 | 44.1 | 9.4 | 71.55 | 10.13 | 14.96 | 2.12 | 59.86 | 8.48 |
RECOMMENDED GEARHEADS
Model | Motor Diameter (in) | Motor Diameter (mm) | Efficiency | Static Torque, Max (Nm) | Static Torque, Max (oz-in) | Recommended Input Speed, Max (rpm) |
---|---|---|---|---|---|---|
R13 (Ball Bearing) | 0.5109 | 13 | 85% | 0.5 | 71 | 7500 |
R13 (Sleeve Bearing) | 0.5109 | 13 | 85% | 0.5 | 71 | 7500 |
R16 (Ball Bearing) | 0.6288 | 16 | 85% | 1 | 141 | 7500 |
R16 (Sleeve Bearing) | 0.6288 | 16 | 85% | 1 | 141 | 7500 |
R22 (Ball Bearing) | 0.8646 | 22 | 80% | 2 | 283 | 5000 |
R22 (Sleeve Bearing) | 0.8646 | 22 | 80% | 2 | 283 | 5000 |
R22HT (Ball Bearing) | 0.8646 | 22 | 82% | 4.2 | 595 | 12000 |