Challenge
For patients that require enteral feeding for their entire nutrition or hydration intake, feeding can require a substantial portion of the day. Ambulatory enteral feeding pumps allow these patients to continue their daily activities at the same time as they are receiving the nutrients they require. Portescap's high power density coreless DC brushed Athlonix motors allow pump designers to improve patient freedom and discretion. The high power density ironless rotor reduces the size and weight of the motor itself, and its high efficiency allows for smaller batteries to further reduce the weight of the pump. Low noise spur gearboxes reduce the sound produced by the pump for both patient comfort and discretion in public settings.
Benefits
- High-efficiency motors for longer battery life and increased mobility and freedom
- High power density for more compact and mobile pumps
- Low noise for comfort while sleeping and discretion while on-the-go
- Increased reliability and lifetime due to precious metal commutation
- Cost-optimized design
Reduce Design Time. Select Your Motor Online
RECOMMENDED BRUSH DC
Model | Motor Diameter (mm) | Motor Diameter (in) | No-Load Speed (rpm) | No-Load Current, Typical (mA) | Output Power (W) | Stall Torque at Nominal Voltage (mNm) | Stall Torque at Nominal Voltage (oz-in) | Continuous Torque, Max (mNm) | Continuous Torque, Max (oz-in) | Torque Constant (mNm/A) | Torque Constant (oz-in/A) | Shop |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12G88 Athlonix | 12 | 0.472 | 9900 | 16 | 2.7 | 6.8 | 0.96 | 3.5 | 0.5 | 8.6 | 1.22 | |
16DCP Athlonix - Precious Metal | 16 | 0.63 | 9684 | 19.4 | 1.4 | 4.06 | 0.57 | 2.64 | 0.37 | 27.94 | 3.96 | |
17DCT Athlonix - Precious Metal | 17 | 0.669 | 9800 | 24.7 | 4.8 | 16.43 | 2.33 | 6.15 | 0.87 | 55.88 | 7.91 |
RECOMMENDED GEARHEADS
Model | Motor Diameter (in) | Motor Diameter (mm) | Efficiency (%) | Static Torque, Max (Nm) | Static Torque, Max (oz-in) | Recommended Input Speed, Max (rpm) | Shop |
---|---|---|---|---|---|---|---|
B16C (Sleeve Bearing) | 16 | 0.73 | 0.2 | 28.32 | 8000 | ||
R10 (Sleeve Bearing) | 0.393 | 10 | 90 | 0.15 | 21 | 10000 | |
R13 (Ball Bearing) | 0.5109 | 13 | 85 | 0.5 | 71 | 7500 | |
R13 (Sleeve Bearing) | 0.5109 | 13 | 85 | 0.5 | 71 | 7500 | |
B16 (Ball Bearing) | 0.6288 | 16 | 81 | 0.3 | 42 | 8000 | |
B16 (Sleeve Bearing) | 0.6288 | 16 | 81 | 0.3 | 42 | 8000 | |
R16 (Ball Bearing) | 0.6288 | 16 | 85 | 1 | 141 | 7500 | |
R16 (Sleeve Bearing) | 0.6288 | 16 | 85 | 1 | 141 | 7500 |
RECOMMENDED ENCODERS
Model | Encoder Type | Number of Lines Available (LPR) | Shop |
---|---|---|---|
M-Sense16 | Integrated Magnetic | 1024, 512, 256, 128, 64, 32, 16, 8, 4, 2, 1 |