Challenge

Benefits
- Technology options for optimum solutions
- Precise positioning
- High speed and acceleration for higher throughput
Reduce Design Time. Select Your Motor Online
Literature
-
(Wednesday, December 04, 2019)
RECOMMENDED BRUSHLESS SLOTLESS
Model | Motor Diameter (mm) | Motor Diameter (in) | No-Load Speed (rpm) | No-Load Current, Typical (mA) | Continuous Mechanical Power, Max (@25°C) (W) | Continuous Torque, Max (mNm) | Continuous Torque, Max (oz-in) | Torque Constant (mNm/A) | Torque Constant (oz-in/A) | Motor Speed, Max (rpm) | Shop |
---|---|---|---|---|---|---|---|---|---|---|---|
12ECP48 Ultra EC | 12 | 0.47 | 38950 | 200 | 23 | 8.1 | 1.13 | 5.94 | 0.83 | 60000 | |
40ECP44 | 40 | 1.57 | 26500 | 1410 | 150 | 120 | 17 | 9.11 | 1.29 | 30000 | |
40ECP55 | 40 | 1.57 | 26310 | 1450 | 420 | 150.2 | 21.3 | 9.11 | 1.29 | 30000 | |
16BHS 2-wires | 16 | 0.63 | 33770 | 235 | 6 | 4 | 0.57 | 11.4 | 1.61 | 42200 | |
16ECP36 Ultra EC | 16 | 0.63 | 31550 | 160 | 27.5 | 7.5 | 1.06 | 26.9 | 3.81 | 63000 | |
16ECP52 Ultra EC | 16 | 0.63 | 27800 | 134 | 37 | 16.1 | 2.28 | 36 | 5.1 | 40000 | |
22ECP35 Ultra EC | 22 | 0.866 | 13200 | 30 | 56 | 14.3 | 2.03 | 17.4 | 2.46 | 50000 | |
22ECP45 Ultra EC | 22 | 0.866 | 15700 | 60 | 80 | 29.4 | 4.16 | 26.97 | 3.82 | 47000 | |
22ECP60 Ultra EC | 22 | 0.866 | 8050 | 40 | 120 | 50.5 | 7.15 | 28.27 | 4 | 38000 |
RECOMMENDED BRUSH DC
Model | Motor Diameter (mm) | Motor Diameter (in) | No-Load Speed (rpm) | No-Load Current, Typical (mA) | Output Power (W) | Stall Torque at Nominal Voltage (mNm) | Stall Torque at Nominal Voltage (oz-in) | Continuous Torque, Max (mNm) | Continuous Torque, Max (oz-in) | Torque Constant (mNm/A) | Torque Constant (oz-in/A) | Shop |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12G88 Athlonix | 12 | 0.472 | 9900 | 16 | 2.7 | 6.8 | 0.96 | 3.5 | 0.5 | 8.6 | 1.22 | |
16N78 Athlonix | 16 | 0.63 | 9270 | 90 | 5.4 | 13.6 | 1.93 | 6.9 | 0.98 | 27.7 | 3.92 | |
35NT2R32 | 35 | 1.378 | 5020 | 180 | 35 | 151 | 21.38 | 56 | 7.93 | 51.6 | 7.31 | |
35NT2R82 | 35 | 1.378 | 6935 | 141 | 107 | 828 | 117.25 | 114 | 16.14 | 99 | 14.02 |
RECOMMENDED DISC MAGNET STEPPER
Model | Motor Diameter (mm) | Motor Diameter (in) | Holding Torque (nominal current) (mNm) | Holding Torque (nominal current) (oz-in) | Detent Torque (oz-in) | Detent Torque (mNm) | Step Angle (degree) | Steps per Revolution | Shop |
---|---|---|---|---|---|---|---|---|---|
P110 064 | 16 | 0.63 | 7 | 0.99 | 0.2 | 1.7 | 15 | 24 | |
P110 104 | 16 | 0.63 | 6.2 | 0.88 | 0.2 | 1.7 | 9 | 40 | |
P520 | 52 | 2.047 | 120 | 17 | 2.5 | 18 | 3.6 | 100 |
RECOMMENDED GEARHEADS
Model | Motor Diameter (in) | Motor Diameter (mm) | Efficiency (%) | Static Torque, Max (Nm) | Static Torque, Max (oz-in) | Recommended Input Speed, Max (rpm) | Shop |
---|---|---|---|---|---|---|---|
R13 (Ball Bearing) | 0.511 | 13 | 85 | 0.5 | 71 | 7500 | |
R13 (Sleeve Bearing) | 0.511 | 13 | 85 | 0.5 | 71 | 7500 | |
R16 (Ball Bearing) | 0.629 | 16 | 85 | 1 | 141 | 7500 | |
R16 (Sleeve Bearing) | 0.629 | 16 | 85 | 1 | 141 | 7500 | |
R32 (Ball Bearing) | 1.258 | 32 | 80 | 20 | 2832 | 6000 |