Challenge

Maintaining proper blood flow is critical for tissue oxygenation. When blood flow is obstructed, discomfort, loss of limbs and even death can occur. Orbital and rotational atherectomy procedures cut or grind away calcified plaque to restore blood in diseased vessels. There are many different motion approaches to atherectomy. Some devices rotate at very high speeds and grind plaque away, while some devices rotate more slowly and cut plaque. Portescap’s wide miniature motor portfolio contains the right medical motor solution for all atherectomy approaches. While coreless brush DC motors enable high efficiency and torque for battery-operated disposable devices, brushless motors allow for smooth high-speed and high-torque operation.
Benefits
- Improved ergonomics due to compact high-power-density motor solutions
- High efficiency for longer operation time on battery power
- Smooth motion and improved tactile feel through coreless coil technology
- Inherent safety and rapid speed changes driven by low inertia rotors
- Sterilizable options available for reusable designs
- Cost-effective solution for disposable devices
- Low vibration and noise level for quieter operation
RECOMMENDED BRUSHLESS SLOTLESS
Model | Motor Diameter (mm) | Motor Diameter (in) | No-Load Speed (rpm) | No-Load Current, Typical (mA) | Continuous Mechanical Power, Max (@25°C) (W) | Continuous Torque, Max (mNm) | Continuous Torque, Max (oz-in) | Torque Constant (mNm/A) | Torque Constant (oz-in/A) | Motor Speed, Max (rpm) |
---|---|---|---|---|---|---|---|---|---|---|
16ECP36 Ultra EC | 16 | 0.63 | 31550 | 160 | 27.5 | 7.5 | 1.06 | 26.9 | 3.81 | 63000 |
16ECP52 Ultra EC | 16 | 0.63 | 27800 | 134 | 37 | 16.1 | 2.28 | 36 | 5.1 | 40000 |
22ECP35 Ultra EC | 22 | 0.866 | 13200 | 30 | 56 | 14.3 | 2.03 | 17.4 | 2.46 | 50000 |
22ECP45 Ultra EC | 22 | 0.866 | 15700 | 60 | 80 | 29.4 | 4.16 | 26.97 | 3.82 | 47000 |
22ECP60 Ultra EC | 22 | 0.866 | 8050 | 40 | 120 | 50.5 | 7.15 | 28.27 | 4 | 38000 |
RECOMMENDED BRUSH DC
Model | Motor Diameter (mm) | Motor Diameter (in) | No-Load Speed (rpm) | No-Load Current, Typical (mA) | Output Power (W) | Stall Torque at Nominal Voltage (mNm) | Stall Torque at Nominal Voltage (oz-in) | Continuous Torque, Max (mNm) | Continuous Torque, Max (oz-in) | Torque Constant (mNm/A) | Torque Constant (oz-in/A) |
---|---|---|---|---|---|---|---|---|---|---|---|
08GS61 | 8 | 0.315 | 11000 | 6 | 0.5 | 0.64 | 0.09 | 0.66 | 0.09 | 5.1 | 0.72 |
10NS61 Athlonix | 10 | 0.394 | 10700 | 11 | 0.7 | 0.76 | 0.11 | 0.9 | 0.13 | 7.7 | 1.09 |
12G88 Athlonix | 12 | 0.472 | 9900 | 16 | 2.7 | 6.8 | 0.96 | 3.5 | 0.5 | 8.6 | 1.22 |
12GS88 Athlonix | 12 | 0.472 | 9000 | 14 | 1.2 | 1.78 | 0.25 | 1.51 | 0.21 | 6.1 | 0.86 |
16DCT Athlonix - Precious metal | 16 | 0.63 | 10079 | 28.6 | 4.3 | 17.14 | 2.43 | 5.45 | 0.77 | 54.26 | 7.68 |
16N78 Athlonix | 16 | 0.63 | 9270 | 90 | 5.4 | 13.6 | 1.93 | 6.9 | 0.98 | 27.7 | 3.92 |
RECOMMENDED STEPPER LINEAR
Model | Motor Diameter (mm) | Motor Diameter (in) | Holding Force, Min @ rated current @ 0.001" (0.0254 mm) / Step (N) | Holding Force, Min @ rated current @ 0.001" (0.0254 mm) / Step (oz) | Holding Force, Min (Unenergized) @ 0.001" (0.0254 mm) / Step (N) | Holding Force, Min (Unenergized) @ 0.001" (0.0254 mm) / Step (oz) | Stroke Length, Typical (in) | Stroke Length, Typical (mm) | Linear Travel Accuracy |
---|---|---|---|---|---|---|---|---|---|
35DBM-K | 35.94 | 1.415 | 112 | 403 | 40 | 144 | 0.67 | 17 | ± 1 Step |
35DBM-L | 35.94 | 1.415 | 112 | 403 | 40 | 144 | 2.5 | 63.5 | ± 1 Step |