Challenge
Clinicians continue to apply ultrasound technology in new ways and demand higher levels of mobility. This requires innovations in size, efficiency and accuracy of motor driven ultrasound probes to deliver a flexible end user experience.
Portescap's motor solutions can meet the applications demands of 3D ultrasound transducers or mobile 2D ultrasound applications. The breadth of our motor technology expertise means we can provide solutions for accurate, high acceleration stepper controlled systems as well as repeatable brush/brushless DC solutions that can be configured with the right gear box and encoder feedback to meet any application needs.
Benefits
- System solutions that match your control technology; Stepper, Brush DC, or Brushless DC with gear box and encoder feedback.
- High efficiency motion solutions for battery powered devices.
- Lightweight with low operating noise and vibration
Reduce Design Time. Select Your Motor Online
RECOMMENDED BRUSHLESS SLOTLESS
Model | Motor Diameter (mm) | Motor Diameter (in) | Continuous Mechanical Power, Max (@25°C) (W) | Continuous Torque, Max (mNm) | Continuous Torque, Max (oz-in) | Motor Speed, Max (rpm) | Weight (g) | Weight (oz) | Shop |
---|---|---|---|---|---|---|---|---|---|
12ECP48 Ultra EC | 12 | 0.47 | 23 | 8.1 | 1.13 | 60000 | 30 | 1.06 |
RECOMMENDED BRUSH DC
Model | Motor Diameter (mm) | Motor Diameter (in) | No-Load Speed (rpm) | No-Load Current, Typical (mA) | Output Power (W) | Stall Torque at Nominal Voltage (mNm) | Stall Torque at Nominal Voltage (oz-in) | Continuous Torque, Max (mNm) | Continuous Torque, Max (oz-in) | Torque Constant (mNm/A) | Torque Constant (oz-in/A) | Shop |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16DCP Athlonix - Graphite | 16 | 0.63 | 9184 | 77.2 | 1.3 | 3.85 | 0.55 | 2.42 | 0.34 | 27.94 | 3.96 | |
16DCP Athlonix - Precious Metal | 16 | 0.63 | 9684 | 19.4 | 1.4 | 4.06 | 0.57 | 2.64 | 0.37 | 27.94 | 3.96 | |
16DCT Athlonix - Graphite | 16 | 0.63 | 10427 | 150.3 | 4 | 16.49 | 2.34 | 5.06 | 0.72 | 54.26 | 7.68 | |
16DCT Athlonix - Precious metal | 16 | 0.63 | 10079 | 28.6 | 4.3 | 17.14 | 2.43 | 5.45 | 0.77 | 54.26 | 7.68 | |
16DCT Athlonix - Precious metal | 16 | 0.63 | 10079 | 28.6 | 4.3 | 17.14 | 2.43 | 5.45 | 0.77 | 54.26 | 7.68 | |
16G88 | 16 | 0.63 | 11025 | 45 | 4.6 | 16 | 2.27 | 5.8 | 0.82 | 37.2 | 5.27 | |
17DCT Athlonix - Graphite | 17 | 0.669 | 9653 | 92.6 | 4.6 | 16.16 | 2.29 | 5.89 | 0.83 | 55.88 | 7.91 | |
17DCT Athlonix - Precious Metal | 17 | 0.669 | 9800 | 24.7 | 4.8 | 16.43 | 2.33 | 6.15 | 0.87 | 55.88 | 7.91 | |
22DCP Athlonix - Graphite | 22 | 0.866 | 10889 | 132.6 | 4.3 | 17.65 | 2.5 | 6.23 | 0.88 | 41.01 | 5.81 | |
22DCT Athlonix - Graphite | 22 | 0.866 | 8538 | 87.3 | 9 | 75.73 | 10.72 | 12.75 | 1.81 | 70.27 | 9.95 | |
22DCT Athlonix - Precious metal | 22 | 0.866 | 8569 | 42.7 | 9.6 | 79.56 | 11.27 | 13.29 | 1.88 | 70.27 | 9.95 | |
22S28 | 22 | 0.866 | 9600 | 6 | 2.5 | 6.3 | 0.89 | 4.1 | 0.58 | 28.4 | 4.02 | |
24DCT Athlonix - Graphite | 24 | 0.945 | 7810 | 90.3 | 9 | 68.94 | 9.76 | 14.6 | 2.07 | 59.86 | 8.48 | |
24DCT Athlonix - Precious Metal | 24 | 0.945 | 7837 | 44.1 | 9.4 | 71.55 | 10.13 | 14.96 | 2.12 | 59.86 | 8.48 |
RECOMMENDED DISC MAGNET STEPPER
Model | Motor Diameter (mm) | Motor Diameter (in) | Holding Torque (nominal current) (mNm) | Holding Torque (nominal current) (oz-in) | Detent Torque (oz-in) | Detent Torque (mNm) | Step Angle (degree) | Steps per Revolution | Shop |
---|---|---|---|---|---|---|---|---|---|
P010 064 | 10 | 0.394 | 1.8 | 0.25 | 0.1 | 0.9 | 15 | 24 | |
P010 104 | 10 | 0.394 | 1.5 | 0.21 | 0.1 | 0.9 | 9 | 40 | |
P110 064 | 16 | 0.63 | 7 | 0.99 | 0.2 | 1.7 | 15 | 24 |
RECOMMENDED STEPPER LINEAR
Model | Motor Diameter (mm) | Motor Diameter (in) | Holding Force, Min @ rated current @ 0.001" (0.0254 mm) / Step (N) | Holding Force, Min @ rated current @ 0.001" (0.0254 mm) / Step (oz) | Holding Force, Min (Unenergized) @ 0.001" (0.0254 mm) / Step (N) | Holding Force, Min (Unenergized) @ 0.001" (0.0254 mm) / Step (oz) | Stroke Length, Typical (in) | Stroke Length, Typical (mm) | Linear Travel Accuracy | Shop |
---|---|---|---|---|---|---|---|---|---|---|
35DBM-K | 35.94 | 1.415 | 112 | 403 | 40 | 144 | 0.67 | 17 | ± 1 Step | |
35DBM-L | 35.94 | 1.415 | 112 | 403 | 40 | 144 | 2.5 | 63.5 | ± 1 Step |
RECOMMENDED GEARHEADS
Model | Motor Diameter (in) | Motor Diameter (mm) | Efficiency (%) | Static Torque, Max (Nm) | Static Torque, Max (oz-in) | Recommended Input Speed, Max (rpm) | Shop |
---|---|---|---|---|---|---|---|
R16 (Ball Bearing) | 0.6288 | 16 | 85 | 1 | 141 | 7500 | |
R16 (Sleeve Bearing) | 0.6288 | 16 | 85 | 1 | 141 | 7500 | |
R22 (Ball Bearing) | 0.8646 | 22 | 80 | 2 | 283 | 5000 | |
R22 (Sleeve Bearing) | 0.8646 | 22 | 80 | 2 | 283 | 5000 |
RECOMMENDED ENCODERS
Model | Encoder Type | Number of Lines Available (LPR) | Shop |
---|---|---|---|
M-Sense16 | Integrated Magnetic | 1024, 512, 256, 128, 64, 32, 16, 8, 4, 2, 1 | |
MR2 | Integrated Magnetic | 512, 500, 400, 256, 250, 200, 160, 128, 100, 80, 64, 50, 40, 32, 20, 16, 8, 4 | |
M-Sense22 | Integrated Magnetic | 1024, 512, 256, 128, 64, 32, 16, 8, 4, 2, 1 |