Challenge

Bionic Systems, such as powered prosthetics and powered exoskeletons, help disabled people to regain mobility and independence in their everyday life, as well as being able to enhance human body capabilities in a factory or in challenging environments.
When it comes to selecting a miniature motion system, typical requirements for Bionic and Exoskeleton Systems include miniaturization for an easier and compact integration, low weight & precision for superior handling, and efficiency for increased battery life. Some also require good heat dissipation and high torque at low speed. This makes Portescap brush DC coreless and brushless slotless Ultra EC motors a perfect fit. Combining accessories such as planetary gearheads to adapt the motor speed & torque, or encoders for precise position control & smooth motion, still allows the mini motion system to retain a small footprint.
Portescap mini motors can be found in Bionic Systems such as Prosthetics (for hands, knees and feet) as well as in Exoskeletons (for hips, knees, ankles, shoulders and arms).
Benefits
- High torque with compact size and low weight
- Extended battery operating time
- High efficiency with low power consumption
- Precise and smooth motion
RECOMMENDED BRUSHLESS SLOTLESS
Model | Motor Diameter (mm) | Motor Diameter (in) | No-Load Speed (rpm) | No-Load Current, Typical (mA) | Continuous Mechanical Power, Max (@25°C) (W) | Continuous Torque, Max (mNm) | Continuous Torque, Max (oz-in) | Torque Constant (mNm/A) | Torque Constant (oz-in/A) | Motor Speed, Max (rpm) |
---|---|---|---|---|---|---|---|---|---|---|
22ECT35 Ultra EC | 22 | 0.866 | 12400 | 100 | 34 | 20 | 2.83 | 27.31 | 3.87 | 20000 |
22ECT48 Ultra EC | 22 | 0.866 | 11950 | 155 | 54 | 41.6 | 5.89 | 28.08 | 3.98 | 20000 |
22ECT60 Ultra EC | 22 | 0.866 | 20370 | 370 | 86 | 66.9 | 9.47 | 25.97 | 3.68 | 20000 |
22ECT82 Ultra EC | 22 | 0.866 | 18550 | 435 | 104 | 98.8 | 13.99 | 30.79 | 4.36 | 20000 |
30ECT90 Ultra EC | 30 | 1.181 | 22100 | 1050 | 244 | 225 | 31.86 | 21.11 | 2.99 | 25000 |
30ECT64 Ultra EC | 30 | 1.181 | 28550 | 1100 | 187 | 137 | 19.4 | 20.48 | 2.9 | 30000 |
RECOMMENDED BRUSH DC
Model | Motor Diameter (mm) | Motor Diameter (in) | No-Load Speed (rpm) | No-Load Current, Typical (mA) | Output Power (W) | Stall Torque at Nominal Voltage (mNm) | Stall Torque at Nominal Voltage (oz-in) | Continuous Torque, Max (mNm) | Continuous Torque, Max (oz-in) | Torque Constant (mNm/A) | Torque Constant (oz-in/A) |
---|---|---|---|---|---|---|---|---|---|---|---|
16DCT Athlonix - Graphite | 16 | 0.63 | 10427 | 150.3 | 4 | 16.49 | 2.34 | 5.06 | 0.72 | 54.26 | 7.68 |
16DCT Athlonix - Precious metal | 16 | 0.63 | 10079 | 28.6 | 4.3 | 17.14 | 2.43 | 5.45 | 0.77 | 54.26 | 7.68 |
16N78 Athlonix | 16 | 0.63 | 9270 | 90 | 5.4 | 13.6 | 1.93 | 6.9 | 0.98 | 27.7 | 3.92 |
17DCT Athlonix - Graphite | 17 | 0.669 | 9653 | 92.6 | 4.6 | 16.16 | 2.29 | 5.89 | 0.83 | 55.88 | 7.91 |
17DCT Athlonix - Precious Metal | 17 | 0.669 | 9800 | 24.7 | 4.8 | 16.43 | 2.33 | 6.15 | 0.87 | 55.88 | 7.91 |
22DCT Athlonix - Graphite | 22 | 0.866 | 8538 | 87.3 | 9 | 75.73 | 10.72 | 12.75 | 1.81 | 70.27 | 9.95 |
22DCT Athlonix - Precious metal | 22 | 0.866 | 8569 | 42.7 | 9.6 | 79.56 | 11.27 | 13.29 | 1.88 | 70.27 | 9.95 |
23GST2R82 | 23 | 0.906 | 9010 | 90 | 18 | 87 | 12.32 | 22 | 3.12 | 25 | 3.54 |
24DCT Athlonix - Graphite | 24 | 0.945 | 7810 | 90.3 | 9 | 68.94 | 9.76 | 14.6 | 2.07 | 59.86 | 8.48 |
24DCT Athlonix - Precious Metal | 24 | 0.945 | 7837 | 44.1 | 9.4 | 71.55 | 10.13 | 14.96 | 2.12 | 59.86 | 8.48 |
25GST2R82 | 25 | 0.984 | 11450 | 110 | 26 | 206 | 29.17 | 33 | 4.67 | 42 | 5.95 |
25GT2R82 | 25 | 0.984 | 10000 | 140 | 37 | 315 | 44.61 | 47 | 6.67 | 41.1 | 5.82 |
30GT2R82 | 30 | 1.181 | 8600 | 180 | 82 | 847 | 119.95 | 92 | 13.03 | 38.7 | 5.48 |
35GLT2R82 | 35 | 1.378 | 7490 | 120 | 150 | 1487 | 210.58 | 160 | 22.66 | 157 | 22.23 |
35NT2R32 | 35 | 1.378 | 5020 | 180 | 35 | 151 | 21.38 | 56 | 7.93 | 51.6 | 7.31 |
RECOMMENDED GEARHEADS
Model | Motor Diameter (in) | Motor Diameter (mm) | Efficiency | Static Torque, Max (Nm) | Static Torque, Max (oz-in) | Recommended Input Speed, Max (rpm) |
---|---|---|---|---|---|---|
R16 (Ball Bearing) | 0.6288 | 16 | 85% | 1 | 141 | 7500 |
R16 (Sleeve Bearing) | 0.6288 | 16 | 85% | 1 | 141 | 7500 |
R22HT (Ball Bearing) | 0.8646 | 22 | 82% | 4.2 | 595 | 12000 |
R32 (Ball Bearing) | 1.2576 | 32 | 80% | 20 | 2832 | 6000 |