Challenge
With soaring energy costs, HVAC systems play a crucial role in building design, construction and maintenance. Damper valve actuation and control, along with other critical functions, require repeatable precision and dependable operation. Global leaders in building efficiency look to Portescap's can stack precision step motors to deliver industry-leading motion performance in HVAC equipment and control systems.
With unparalleled product breadth – including motor lengths, step angles, and voltage ratings (both DC and AC) – Portescap technology solutions help keep industrial, commercial and residential buildings safe and operating at peak efficiency.
Benefits
- Cost effective – compact design, low integration cost
- Maintenance free – no brush wear
- AC coil design – can be driven with a simple AC control
- Can stack linear technology – compact application
Reduce Design Time. Select Your Motor Online
RECOMMENDED BRUSH DC
Model | Motor Diameter (mm) | Motor Diameter (in) | No-Load Speed (rpm) | No-Load Current, Typical (mA) | Output Power (W) | Stall Torque at Nominal Voltage (mNm) | Stall Torque at Nominal Voltage (oz-in) | Continuous Torque, Max (mNm) | Continuous Torque, Max (oz-in) | Torque Constant (mNm/A) | Torque Constant (oz-in/A) | Shop |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26BF-2A nuvoDisc | 26 | 1.023 | 6209 | 30 | 3.5 | 0.5 | 8.96 | 1.27 | ||||
16DCT Athlonix - Graphite | 16 | 0.63 | 10427 | 150.3 | 4 | 16.49 | 2.34 | 5.06 | 0.72 | 54.26 | 7.68 | |
16DCT Athlonix - Precious metal | 16 | 0.63 | 10079 | 28.6 | 4.3 | 17.14 | 2.43 | 5.45 | 0.77 | 54.26 | 7.68 | |
16DCT Athlonix - Precious metal | 16 | 0.63 | 10079 | 28.6 | 4.3 | 17.14 | 2.43 | 5.45 | 0.77 | 54.26 | 7.68 | |
22DCT Athlonix - Graphite | 22 | 0.866 | 8538 | 87.3 | 9 | 75.73 | 10.72 | 12.75 | 1.81 | 70.27 | 9.95 | |
22DCT Athlonix - Precious metal | 22 | 0.866 | 8569 | 42.7 | 9.6 | 79.56 | 11.27 | 13.29 | 1.88 | 70.27 | 9.95 |
RECOMMENDED CAN STACK STEPPERS
Model | Motor Diameter (mm) | Motor Diameter (in) | Holding Torque, Min (mNm) | Holding Torque, Min (oz-in) | Detent Torque (oz-in) | Detent Torque (mNm) | Step Angle (degree) | Steps per Revolution | Shop |
---|---|---|---|---|---|---|---|---|---|
26M048D | 26.16 | 1.03 | 14.5 | 2.05 | 0.6 | 4.2 | 7.5 | 48 | |
35L048B | 35.94 | 1.415 | 28 | 4 | 0.6 | 4.2 | 7.5 | 48 | |
35M048D | 35.94 | 1.415 | 25 | 3.5 | 0.89 | 6.3 | 7.5 | 48 | |
42M048C | 42.01 | 1.654 | 83.8 | 11.9 | 1.8 | 12.7 | 7.5 | 48 |
RECOMMENDED STEPPER LINEAR
Model | Motor Diameter (mm) | Motor Diameter (in) | Holding Force, Min @ rated current @ 0.001" (0.0254 mm) / Step (N) | Holding Force, Min @ rated current @ 0.001" (0.0254 mm) / Step (oz) | Holding Force, Min (Unenergized) @ 0.001" (0.0254 mm) / Step (N) | Holding Force, Min (Unenergized) @ 0.001" (0.0254 mm) / Step (oz) | Stroke Length, Typical (in) | Stroke Length, Typical (mm) | Linear Travel Accuracy | Shop |
---|---|---|---|---|---|---|---|---|---|---|
20DAM-K | 20.5 | 0.807 | 30.6 | 110 | 20.9 | 75 | 0.59 | 15 | ± 1 Step |