We respect your privacy. Please see our Privacy Notice for more information.


By contacting us you accept that your details will be used by Portescap to respond to your inquiry.
We respect your privacy. Please see our Privacy Notice for more information.

R22 (Sleeve Bearing)

R22 Sleeve Bearing Mini Motor Gearhead

R22 Sleeve Bearing Mini Motor Gearhead

R22 (Sleeve Bearing)

Our R22 is a full plastic gearhead designed with a planetary arrangement for applications requiring high torque in a relatively smaller package. Due to its lower backlash feature, it is ideally suited for precision motion requirements in various applications. Along with the planetary geartrain benefits, its unique bearing system provides good strength for applications that have higher radial loads.

Product Highlights

  • For additional ratios, please download the specification pdf from the resources tab below
  • High-precision performance at a competitive price point
  • Reduction ratio of 5.75:1 to 1090:1
  • Rated torque 0.6 Nm
  • Compact design
  • Customization as per application needs
  • Sleeve and ball bearings options available

  • Reduce Design Time. Select Your Motor Online

    GO

Part Number R22-0-5.75 R22-0-16.2 R22-0-19.4 R22-0-27.6 R22-0-33.1 R22-0-65.5 R22-0-93.2 R22-0-111 R22-0-132 R22-0-159 R22-0-376 R22-0-190 R22-0-641 R22-0-1090
Motor Diameter (in) 0.8646 0.8646 0.8646 0.8646 0.8646 0.8646 0.8646 0.8646 0.8646 0.8646 0.8646 0.8646 0.8646 0.8646
Motor Diameter (mm) 22 22 22 22 22 22 22 22 22 22 22 22 22 22
Shaft Play - Axial (μm) 50-150 50-150 50-150 50-150 50-150 50-150 50-150 50-150 50-150 50-150 50-150 50-150 50-150 50-150
Shaft Play - Radial (μm) ≤ 25 ≤ 25 ≤ 25 ≤ 25 ≤ 25 ≤ 25 ≤ 25 ≤ 25 ≤ 25 ≤ 25 ≤ 25 ≤ 25 ≤ 25 ≤ 25
Ambient Operating Temperature Range (°C) -30 to +65 -30 to +65 -30 to +65 -30 to +65 -30 to +65 -30 to +65 -30 to +65 -30 to +65 -30 to +65 -30 to +65 -30 to +65 -30 to +65 -30 to +65 -30 to +65
Ambient Operating Temperature Range (°F) -22 to +150 -22 to +150 -22 to +150 -22 to +150 -22 to +150 -22 to +150 -22 to +150 -22 to +150 -22 to +150 -22 to +150 -22 to +150 -22 to +150 -22 to +150 -22 to +150
Continuous Torque, Max (mNm) 600 600 600 600 600 600 600 600 600 600 600 600 600 600
Weight (g) 20 25 25 25 25 30 30 30 30 30 33 30 33 33
Weight (oz) 0.71 0.88 0.88 0.88 0.88 1.06 1.06 1.06 1.06 1.06 1.16 1.05 1.16 1.16
Ratio 5.75 16.2 19.4 27.6 33.1 65.5 93.2 111 132 159 376 190 641 1090
Efficiency (%) 80 70 70 70 70 60 60 60 60 60 50 60 50 50
Average Backlash @ 0.3 Nm (degree) 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Average Backlash @ no-load (degree) 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Axial Force, Max (lbs) 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2
Axial Force, Max (N) 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Length (in) 0.98 1.27 1.27 1.27 1.27 1.56 1.56 1.56 1.56 1.56 1.56 1.56 1.56 1.56
Length (mm) 25 32.5 32.5 32.5 32.5 40 40 40 40 40 40 40 40 40
Number of Gear Stages 1 2 2 2 2 3 3 3 3 3 4 3 4 4
Press Fit Force, Max (lbs) 67.4 67.4 67.4 67.4 67.4 67.4 67.4 67.4 67.4 67.4 67.4 67.4 67.4 67.4
Press Fit Force, Max (N) 300 300 300 300 300 300 300 300 300 300 300 300 300 300
Radial Force, Max @ 8mm from mounting face (lbs) 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2
Radial Force, Max @ 8mm from mounting face (N) 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Recommended Input Speed, Max (rpm) 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000
Static Torque, Max (Nm) 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Static Torque, Max (oz-in) 283 283 283 283 283 283 283 283 283 283 283 283 283 283
Direction of Rotation = = = = = = = = = = = = = =