We respect your privacy. Please see our Privacy Notice for more information.


By contacting us you accept that your details will be used by Portescap to respond to your inquiry.
We respect your privacy. Please see our Privacy Notice for more information.

R32 (Ball Bearing)

R32 32mm Planetary Gearbox with Ball Bearings

R32 Ball Bearing Mini Motor Gearhead

R32 (Ball Bearing)

Our R32 is a full metallic gearhead designed with a planetary arrangement for applications requiring high torque in a relatively smaller package. Due to its lower backlash feature, it is ideally suited for precision motion requirements in various applications. Along with the planetary geartrain benefits, its unique bearing system provides good strength for applications that have higher radial loads.

Product Highlights

  • For additional ratios, please download the specification pdf from the resources tab below
  • High-precision performance at a competitive price point
  • Reduction ratio of 5.75:1 to 1090:1
  • Rated torque 4.5 Nm
  • Compact design
  • Customization as per application needs
  • Sleeve and ball bearings options available

Customization Available

  • Custom shafts - flats, knurling, diameter, length
  • Mechanical integration upon request (housing, front & rear flange, shaft)
  • Special lubricants

  • Reduce Design Time. Select Your Motor Online

    GO

Part Number R32-2R-0-24 R32-2R-0-72.3 R32-2R-0-301 R32-2R-0-792 R32-2R-0-33 R32-2R-0-99.8 R32-2R-0-416 R32-2R-0-5.75 R32-2R-0-574 R32-2R-0-138 R32-2R-0-17.4 R32-2R-0-190 R32-2R-0-1090
Motor Diameter (in) 1.258 1.258 1.258 1.258 1.258 1.258 1.258 1.258 1.258 1.258 1.258 1.258 1.258
Motor Diameter (mm) 32 32 32 32 32 32 32 32 32 32 32 32 32
Shaft Play - Axial (μm) ≤ 10 ≤ 10 ≤ 10 ≤ 10 ≤ 10 ≤ 10 ≤ 10 ≤ 10 ≤ 10 ≤ 10 ≤ 10 ≤ 10 ≤ 10
Shaft Play - Radial (μm) ≤ 10 ≤ 10 ≤ 10 ≤ 10 ≤ 10 ≤ 10 ≤ 10 ≤ 10 ≤ 10 ≤ 10 ≤ 10 ≤ 10 ≤ 10
Ambient Operating Temperature Range (°C) -30 to +85 -30 to +85 -30 to +85 -30 to +85 -30 to +85 -30 to +85 -30 to +85 -30 to +85 -30 to +85 -30 to +85 -30 to +85 -30 to +85 -30 to +85
Ambient Operating Temperature Range (°F) -22 to +185 -22 to +185 -22 to +185 -22 to +185 -22 to +185 -22 to +185 -22 to +185 -22 to +185 -22 to +185 -22 to +185 -22 to +185 -22 to +185 -22 to +185
Continuous Torque, Max (mNm) 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500
Weight (g) 145 175 205 205 145 175 205 124 205 175 145 175 205
Weight (oz) 5.11 6.17 7.23 7.23 5.11 6.17 7.23 4.37 7.23 6.17 5.11 6.17 7.23
Ratio 24 72.3 301 792 33 99.8 416 5.75 574 138 17.4 190 1090
Efficiency (%) 75 65 55 55 75 65 55 80 55 65 75 65 55
Average Backlash @ 0.3 Nm (degree) 2 2 2 2 2 2 2 2 2 2 2 2 2
Average Backlash @ no-load (degree) 1 1 1 1 1 1 1 1 1 1 1 1 1
Axial Force, Max (lbs) 33.75 33.75 33.75 33.75 33.75 33.75 33.75 33.75 33.75 33.75 33.75 33.75 33.75
Axial Force, Max (N) 150 150 150 150 150 150 150 150 150 150 150 150 150
Length (in) 1.48 1.72 1.95 1.95 1.48 1.72 1.95 1.25 1.95 1.72 1.48 1.72 1.95
Length (mm) 38 44 50 50 38 44 50 32 50 44 38 44 50
Number of Gear Stages 2 3 4 4 2 3 4 1 4 3 2 3 4
Press Fit Force, Max (lbs) 1112.5 1112.5 1112.5 1112.5 1112.5 1112.5 1112.5 1112.5 1112.5 1112.5 1112.5 1112.5 1112.5
Press Fit Force, Max (N) 500 500 500 500 500 500 500 500 500 500 500 500 500
Radial Force, Max @ 8mm from mounting face (lbs) 40.5 40.5 40.5 40.5 40.5 40.5 40.5 40.5 40.5 40.5 40.5 40.5 40.5
Radial Force, Max @ 8mm from mounting face (N) 180 180 180 180 180 180 180 180 180 180 180 180 180
Recommended Input Speed, Max (rpm) 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
Static Torque, Max (Nm) 20 20 20 20 20 20 20 20 20 20 20 20 20
Static Torque, Max (oz-in) 2832 2832 2832 2832 2832 2832 2832 2832 2832 2832 2832 2832 2832
Direction of Rotation = = = = = = = = = = = = =
Document Document Type Language File Type
specifications_r32.pdf Specification Page application/pdf
drawing_r32.stp 3D Drawing image/png
brochure_motioncompass_how_to_manual.pdf Brochure image/png
r32_0_17_4.stp 3D Drawing image/png
drawing_r32.dxf 2D Drawing image/png
r32_0_416.stp 3D Drawing image/png
r32_0_72_3.stp 3D Drawing image/png
r32_0_99_8.stp 3D Drawing image/png