We respect your privacy. Please see our Privacy Notice for more information.


By contacting us you accept that your details will be used by Portescap to respond to your inquiry.
We respect your privacy. Please see our Privacy Notice for more information.

16C18

16C18 Brush DC High Efficiency Electric Motor

16C18

With a cost efficient design featuring alnico magnet, this motor can deliver a torque up to 1.2 mNm in a smaller package, reaching optimal efficiency while maintaining a long lifetime.

Product Highlights

  • Ironless construction
  • Alnico magnet for high performance
  • Precious metal commutation
  • Long brush life
  • Compact Brush DC motor design
  • Winding possibilities
  • REE windings to reduce electro erosion

Customization Available

  • Cable or terminal outputs
  • Coil modifications - resistance and inductance
  • Custom shafts - flats, knurling, diameter, length
  • Fixation holes
  • Sleeve or ball bearings

  • Reduce Design Time. Select Your Motor Online

    GO

Part Number 16C18-115.67 16C18-204.67 16C18-205.67 16C18-207.67 16C18-210.67
Motor Diameter (in) 0.63 0.63 0.63 0.63 0.63
Motor Diameter (mm) 16 16 16 16 16
Shaft Play - Axial (in) 0.0059 0.0059 0.0059 0.0059 0.0059
Shaft Play - Axial (mm) 0.15 0.15 0.15 0.15 0.15
Shaft Play - Radial (in) 0.0012 0.0012 0.0012 0.0012 0.0012
Shaft Play - Radial (mm) <0.03 <0.03 <0.03 <0.03 <0.03
Back EMF Constant (V/1000 rpm) 0.09 0.87 0.7 0.36 0.26
Continuous Current, Max (A) 1.19 0.1 0.16 0.31 0.48
Continuous Torque, Max (mNm) 0.98 0.79 1 1 1.12
Continuous Torque, Max (oz-in) 0.14 0.11 0.14 0.15 0.15
Mechanical Time Constant (ms) 48 63 60 41 50
Motor Regulation (10³/Nms) 1555 2350 1460 1520 1220
No-Load Current, Typical (mA) 74.8 6.9 10.4 18.4 23
No-Load Speed (rpm) 15300 16000 16200 15700 14700
Nominal Voltage (V) 1.5 15 12 6 4
Rotor Inertia (gcm²) 0.31 0.27 0.41 0.27 0.41
Rotor Inertia (oz-in-sec² 10ˉ⁶) 4.388 3.822 5.804 3.822 5.804
Torque Constant (mNm/A) 0.88 8.3 6.68 3.44 2.48
Torque Constant (oz-in/A) 0.12 1.18 0.95 0.49 0.35
Weight (g) 14 14 14 14 14
Weight (oz) 0.49 0.49 0.49 0.49 0.49
Ambient Operating Temperature, Max: Rotor (°C) 100 100 100 100 100
Ambient Operating Temperature, Max: Rotor (°F) 212 212 212 212 212
Ambient Operating Temperature Range: Motor (°C) -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85
Ambient Operating Temperature Range: Motor (°F) -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185
Continuous Speed, Max (rpm) 10000 10000 10000 10000 10000
Efficiency (%) 57 53 58 59 63
Friction Torque (mNm) 0.07 0.06 0.07 0.06 0.06
Friction Torque (oz-in) 0.019 0.01 0.009 0.01 0.01
Output Power (W) 0.7 0.7 0.8 0.7 0.8
Rotor Inductance (mH) 20 1000 1000 250 150
Shaft Load, Max - Axial (5 mm. from bearing) (N) 1.5 1.5 1.5 1.5 1.5
Shaft Load, Max - Axial (5 mm. from bearing) (oz) 5.4 5.4 5.4 5.4 5.4
Shaft Load, Max - Radial (5 mm. from bearing) (N) 100 100 100 100 100
Shaft Load, Max - Radial (5 mm. from bearing) (oz) 359.6 359.6 359.6 359.6 359.6
Stall Torque at Nominal Voltage (mNm) 1.1 0.77 1.22 1.1 1.3
Stall Torque at Nominal Voltage (oz-in) 0.16 0.11 0.17 0.16 0.18
Terminal Resistance (Ohm) 1.2 162 65 18 7.5
Thermal Resistance (rotor/body) (°C/W) 15 / 40 15 / 40 15 / 40 15 / 40 15 / 40
Thermal Time Constant (rotor/stator) (s) 4 / 230 4 / 230 4 / 230 4 / 230 4 / 230
Document Document Type Language File Type
16C18 Specification Page Specification Page
16C18 drawing 2D Drawing
16C18 3D drawing 3D Drawing