We respect your privacy. Please see our Privacy Notice for more information.


By contacting us you accept that your details will be used by Portescap to respond to your inquiry.
We respect your privacy. Please see our Privacy Notice for more information.

22DCT Athlonix - Precious Metal

22DCTAthlonix - Precious Metal Brush DC Motor

22DCT Athlonix - Precious metal

The newest addition to the Athlonix range of DCT motors, the 22DCT, features a Neo magnet. The 22DCT Athlonix miniature dc motor with precious metal commutation can deliver a torque up to 13.29 mNm and provides an optimal price-performance solution.

Product Highlights

  • Ironless construction
  • Neodymium magnet for high performance
  • Precious metal commutation
  • Compact design
  • Winding possibilities
  • REE windings to reduce electro erosion

Customization Available

  • Cable or terminal outputs
  • Coil modifications - resistance and inductance
  • Custom shafts - flats, knurling, diameter, length
  • Fixation holes
  • Sleeve or ball bearings

Part Number 22DCT 32P2 209E 14 22DCT 32P2 135P 14 22DCT 32P2 211E 14 22DCT 32P2 216E 14 22DCT 32P2 212E 14 22DCT 32P2 215E 14 22DCT 32P2 220E 14 22DCT 32P2 224E 14 22DCT 32P2 225P 14 22DCT 32P2 226E 14
Motor Diameter (in) 0.866 0.866 0.866 0.866 0.866 0.866 0.866 0.866 0.866 0.866
Motor Diameter (mm) 22 22 22 22 22 22 22 22 22 22
Shaft Play - Axial (in) 0.0059 0.0059 0.0059 0.0059 0.0059 0.0059 0.0059 0.0059 0.0059 0.0059
Shaft Play - Axial (mm) 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15
Shaft Play - Radial (in) 0.0012 0.0012 0.0012 0.0012 0.0012 0.0012 0.0012 0.0012 0.0012 0.0012
Shaft Play - Radial (mm) 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
Back EMF Constant (V/1000 rpm) 7.36 0.54 4.82 2.69 4.26 2.79 1.98 1.47 0.7 1.27
Continuous Current, Max (A) 0.17 2.18 0.25 0.48 0.29 0.44 0.7 0.96 1.95 1.11
Continuous Torque, Max (mNm) 11.38 11.04 11.45 12.18 11.53 11.63 12.98 13.29 12.82 13.25
Continuous Torque, Max (oz-in) 1.61 1.56 1.62 1.72 1.63 1.65 1.84 1.88 1.82 1.88
Mechanical Time Constant (ms) 6.63 7.54 6.64 6.7 6.65 6.69 6.79 6.95 7.25 7.07
Motor Regulation (10³/Nms) 15 15 14 13 14 14 11 11 11 11
No-Load Current, Typical (mA) 3.1 42.7 4.8 8.6 5.4 8.3 11.6 15.7 32.8 18.2
No-Load Speed (rpm) 6493 5525 7437 6666 5600 8569 6040 8131 8525 7071
Nominal Voltage (V) 48 3 36 18 24 24 12 12 6 9
Rotor Inertia (gcm²) 4.56 4.9 4.63 5.27 4.7 4.81 6.06 6.49 6.32 6.57
Rotor Inertia (oz-in-sec² 10ˉ⁶) 64.614 69.365 65.559 74.643 66.545 68.08 85.822 91.896 89.398 92.974
Torque Constant (mNm/A) 70.27 5.16 46.04 25.68 40.71 26.65 18.9 14.05 6.7 12.12
Torque Constant (oz-in/A) 9.95 0.73 6.52 3.64 5.76 3.77 2.68 1.99 0.95 1.72
Weight (g) 65 65 65 65 65 65 65 65 65 65
Weight (oz) 2.29 2.29 2.29 2.29 2.29 2.29 2.29 2.29 2.29 2.29
Ambient Operating Temperature, Max: Rotor (°C) 100 100 100 100 100 100 100 100 100 100
Ambient Operating Temperature, Max: Rotor (°F) 212 212 212 212 212 212 212 212 212 212
Ambient Operating Temperature Range: Motor (°C) -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85
Ambient Operating Temperature Range: Motor (°F) -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185
Continuous Speed, Max (rpm) 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
Efficiency (%) 87 85 88 88 86 89 88 90 90 89
Friction Torque (mNm) 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22
Friction Torque (oz-in) 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
Output Power (W) 5.9 4.5 7 6.6 4.9 8.6 6.3 9.4 9.6 7.9
Shaft Load, Max - Axial (5 mm. from bearing) (N) 3 3 3 3 3 3 3 3 3 3
Shaft Load, Max - Axial (5 mm. from bearing) (oz) 10.8 10.8 10.8 10.8 10.8 10.8 10.8 10.8 10.8 10.8
Shaft Load, Max - Radial (5 mm. from bearing) (N) 100 100 100 100 100 100 100 100 100 100
Shaft Load, Max - Radial (5 mm. from bearing) (oz) 359.7 359.7 359.7 359.7 359.7 359.7 359.7 359.7 359.7 359.7
Stall Torque at Nominal Voltage (mNm) 46.82 37.59 54.31 54.94 41.47 64.54 56.48 79.56 77.71 68.83
Stall Torque at Nominal Voltage (oz-in) 6.63 5.32 7.69 7.78 5.87 9.14 8 11.27 11.01 9.75
Terminal Resistance (Ohm) 71.7 0.41 30.39 8.38 23.43 9.88 4 2.11 0.52 1.58
Thermal Resistance (rotor/body) (°C/W) 6 / 22 6 / 22 6 / 22 6 / 22 6 / 22 6 / 22 6 / 22 6 / 22 6 / 22 6 / 22
Thermal Time Constant (rotor/stator) (s) 9 / 550 9 / 550 9 / 550 9 / 550 9 / 550 9 / 550 9 / 550 9 / 550 9 / 550 9 / 550
Document Document Type Language File Type
specifications_22dct_pm.pdf Specification Page
drawing_22dct_pm.dxf 2D Drawing
drawing_22dct_pm.stp 3D Drawing