We respect your privacy. Please see our Privacy Notice for more information.


By contacting us you accept that your details will be used by Portescap to respond to your inquiry.
We respect your privacy. Please see our Privacy Notice for more information.

16DCP Athlonix - Graphite

16DCP Athlonix - Graphite Brush DC Motor

16DCP Athlonix - Graphite

With a new design combining a alnico magnet carbon brush commutation, 16DCP Athlonix brush dc mini motors can deliver a continuous torque greater than 2.42 mNm in a very compact package. 16DCP Athlonix motors offer a price to performance solution ideal for a broad spectrum of applications.

Product Highlights

  • Ironless construction
  • Alnico magnet for high performance
  • Carbon brush commutation
  • Long brush life
  • Compact design
  • Winding possibilities
  • REE windings to reduce electro erosion

Customization Available

  • Cable or terminal outputs
  • Coil modifications - resistance and inductance
  • Custom shafts - flats, knurling, diameter, length
  • Fixation holes
  • Sleeve or ball bearings
Part Number 16DCP 26G1/G2 106P 16DCP 26G1/G2 107P 16DCP 26G1/G2 205E 16DCP 26G1/G2 205P 16DCP 26G1/G2 208P 16DCP 26G1/G2 209E 16DCP 26G1/G2 211P
Motor Diameter (in) 0.63 0.63 0.63 0.63 0.63 0.63 0.63
Motor Diameter (mm) 16 16 16 16 16 16 16
Shaft Play - Axial (in) 0.0059 0.0059 0.0059 0.0059 0.0059 0.0059 0.0059
Shaft Play - Axial (mm) 0.15 0.15 0.15 0.15 0.15 0.15 0.15
Shaft Play - Radial (in) 0.0012 0.0012 0.0012 0.0012 0.0012 0.0012 0.0012
Shaft Play - Radial (mm) 0.03 0.03 0.03 0.03 0.03 0.03 0.03
Back EMF Constant (V/1000 rpm) 2.22 1.83 2.93 1.53 0.73 1.11 0.38
Continuous Current, Max (A) 0.12 0.15 0.09 0.18 0.38 0.24 0.72
Continuous Torque, Max (mNm) 2.19 2.37 2.28 2.42 2.37 2.25 2.34
Continuous Torque, Max (oz-in) 0.31 0.34 0.32 0.34 0.34 0.32 0.33
Mechanical Time Constant (ms) 24.89 24.92 28.15 24.95 25.27 28.31 26.42
Motor Regulation (10³/Nms) 288 250 267 240 250 273 256
No-Load Current, Typical (mA) 13.2 16 10 19.1 40.1 26.3 77.2
No-Load Speed (rpm) 8684 9184 7489 7179 7543 7358 7210
Nominal Voltage (V) 21 18 24 12 6 9 3
Rotor Inertia (gcm²) 0.87 1 1.06 1.04 1.01 1.04 1.03
Rotor Inertia (oz-in-sec² 10ˉ⁶) 12.248 14.104 14.951 14.741 14.325 14.686 14.6
Torque Constant (mNm/A) 21.21 17.45 27.94 14.65 6.98 10.63 3.63
Torque Constant (oz-in/A) 3 2.47 3.96 2.08 0.99 1.5 0.51
Weight (g) 23 23 23 23 23 23 23
Weight (oz) 0.81 0.81 0.81 0.81 0.81 0.81 0.81
Ambient Operating Temperature, Max: Rotor (°C) 100 100 100 100 100 100 100
Ambient Operating Temperature, Max: Rotor (°F) 212 212 212 212 212 212 212
Ambient Operating Temperature Range: Motor (°C) -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85
Ambient Operating Temperature Range: Motor (°F) -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185
Continuous Speed, Max (rpm) 10000 10000 10000 10000 10000 10000 10000
Efficiency (%) 51 55 50 51 51 49 50
Friction Torque (mNm) 0.25 0.25 0.25 0.25 0.25 0.25 0.25
Friction Torque (oz-in) 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Output Power (W) 1.1 1.2 1.2 1.3 1.2 1.2 1.2
Shaft Load, Max - Axial (5 mm. from bearing) (N) 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Shaft Load, Max - Axial (5 mm. from bearing) (oz) 5.4 5.4 5.4 5.4 5.4 5.4 5.4
Shaft Load, Max - Radial (5 mm. from bearing) (N) 100 100 100 100 100 100 100
Shaft Load, Max - Radial (5 mm. from bearing) (oz) 359.7 359.7 359.7 359.7 359.7 359.7 359.7
Stall Torque at Nominal Voltage (mNm) 3.16 3.85 2.94 3.14 3.16 2.82 2.95
Stall Torque at Nominal Voltage (oz-in) 0.45 0.55 0.42 0.44 0.45 0.4 0.42
Terminal Resistance (Ohm) 129.47 76.12 208.15 51.46 12.16 30.82 3.37
Thermal Resistance (rotor/body) (°C/W) 7 / 35 7 / 35 7 / 35 7 / 35 7 / 35 7 / 35 7 / 35
Thermal Time Constant (rotor/stator) (s) 6 / 380 6 / 380 6 / 380 6 / 380 6 / 380 6 / 380 6 / 380
Document Document Type Language File Type
16DCP Athlonix - Graphite Specification Page Specification Page
16DCP Athlonix - Graphite drawing 2D Drawing
16DCP Athlonix - Graphite 3D drawing 3D Drawing