We respect your privacy. Please see our Privacy Notice for more information.


By contacting us you accept that your details will be used by Portescap to respond to your inquiry.
We respect your privacy. Please see our Privacy Notice for more information.

16DCT Athlonix - Graphite

16DCT Athlonix - Graphite Brush DC Motor

16DCT Athlonix - Graphite

The new generation 16mm Athlonix motors featuring Neo magnet inside. The 16DCT Athlonix miniature dc motor, with graphite commutation, can deliver a torque up to 5.06 mNm and optimal price-performance options.

Product Highlights

  • Ironless construction
  • Neodymium magnet for high performance
  • Graphite commutation
  • Long brush life
  • Compact design
  • Winding possibilities
  • REE windings to reduce electro erosion

Customization Available

  • Cable or terminal outputs
  • Coil modifications - resistance and inductance
  • Custom shafts - flats, knurling, diameter, length
  • Fixation holes
  • Sleeve or ball bearings
Part Number 16DCT 26G2 205E 16DCT 26G2 207E 16DCT 26G2 207P 16DCT 26G2 209F 16DCT 26G2 211E 16DCT 26G2 213E 16DCT 26G2 213P 16DCT 26G2 215E 16DCT 26G2 220P
Motor Diameter (in) 0.63 0.63 0.63 0.63 0.63 0.63 0.63 0.63 0.63
Motor Diameter (mm) 16 16 16 16 16 16 16 16 16
Shaft Play - Axial (in) 0.0059 0.0059 0.0059 0.0059 0.0059 0.0059 0.0059 0.0059 0.0059
Shaft Play - Axial (mm) 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15
Shaft Play - Radial (in) 0.0012 0.0012 0.0012 0.0012 0.0012 0.0012 0.0012 0.0012 0.0012
Shaft Play - Radial (mm) 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
Back EMF Constant (V/1000 rpm) 5.68 3.55 1.73 2.32 1.49 1.12 0.6 0.91 0.31
Continuous Current, Max (A) 0.1 0.16 0.32 0.24 0.38 0.51 0.86 0.64 1.56
Continuous Torque, Max (mNm) 4.81 4.81 4.89 4.94 4.9 4.98 4.46 5.06 4.22
Continuous Torque, Max (oz-in) 0.68 0.68 0.69 0.7 0.69 0.71 0.63 0.72 0.6
Mechanical Time Constant (ms) 7.47 7.48 6.66 7.51 7.57 7.66 7.31 7.78 9.72
Motor Regulation (10³/Nms) 71 71 69 67 68 66 63 64 70
No-Load Current, Typical (mA) 8.3 13.2 27.1 20.2 31.4 41.9 78.7 51.7 150.3
No-Load Speed (rpm) 8145 9845 10105 10053 9749 10427 9798 9648 9311
Nominal Voltage (V) 48 36 18 24 15 12 6 9 3
Rotor Inertia (gcm²) 1.06 1.06 0.97 1.11 1.11 1.16 1.16 1.21 1.39
Rotor Inertia (oz-in-sec² 10ˉ⁶) 14.951 15.007 13.732 15.773 15.723 16.38 16.38 17.123 19.697
Torque Constant (mNm/A) 54.26 33.88 16.53 22.16 14.27 10.7 5.69 8.66 2.98
Torque Constant (oz-in/A) 7.68 4.8 2.34 3.14 2.02 1.52 0.81 1.23 0.42
Weight (g) 23 23 23 23 23 23 23 23 23
Weight (oz) 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81
Ambient Operating Temperature, Max: Rotor (°C) 100 100 100 100 100 100 100 100 100
Ambient Operating Temperature, Max: Rotor (°F) 212 212 212 212 212 212 212 212 212
Ambient Operating Temperature Range: Motor (°C) -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85
Ambient Operating Temperature Range: Motor (°F) -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185
Continuous Speed, Max (rpm) 10000 10000 10000 10000 10000 10000 10000 10000 10000
Efficiency (%) 66 68 69 69 69 70 70 69 68
Friction Torque (mNm) 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Friction Torque (oz-in) 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Output Power (W) 3.8 3.8 3.8 3.9 3.8 3.9 3.5 4 3.3
Shaft Load, Max - Axial (5 mm. from bearing) (N) 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Shaft Load, Max - Axial (5 mm. from bearing) (oz) 5.4 5.4 5.4 5.4 5.4 5.4 5.4 5.4 5.4
Shaft Load, Max - Radial (5 mm. from bearing) (N) 100 100 100 100 100 100 100 100 100
Shaft Load, Max - Radial (5 mm. from bearing) (oz) 359.7 359.7 359.7 359.7 359.7 359.7 359.7 359.7 359.7
Stall Torque at Nominal Voltage (mNm) 12.06 14.61 15.44 15.63 14.98 16.49 16.25 15.7 13.95
Stall Torque at Nominal Voltage (oz-in) 1.71 2.07 2.19 2.21 2.12 2.34 2.3 2.22 1.98
Terminal Resistance (Ohm) 208.15 80.98 18.72 33.09 13.87 7.58 2.05 4.83 0.62
Thermal Resistance (rotor/body) (°C/W) 7 / 35 7 / 35 7 / 35 7 / 35 7 / 35 7 / 35 7 / 35 7 / 35 7 / 35
Thermal Time Constant (rotor/stator) (s) 6 / 380 6 / 380 6 / 380 6 / 380 6 / 380 6 / 380 6 / 380 6 / 380 6 / 380
Document Document Type Language File Type
16DCT Athlonix - Graphite Specification Page Specification Page
16DCT Athlonix - Graphite drawing 2D Drawing
16DCT Athlonix - Graphite 3D drawing 3D Drawing
16DCT (press release) Press Release