We respect your privacy. Please see our Privacy Notice for more information.


By contacting us you accept that your details will be used by Portescap to respond to your inquiry.
We respect your privacy. Please see our Privacy Notice for more information.

17DCT Athlonix - Graphite

17DCT Athlonix - Graphite Brush DC Motor

17DCT Athlonix - Graphite

With a design combining high power density and carbon brush commutation, the Athlonix 17DCT brush dc mini motor can deliver a max continuous torque up to 5.88 mNm. These high torque motors are tailored for the most demanding applications.

Product Highlights

  • Ironless construction
  • Neodymium magnet for high performance
  • Carbon brush commutation
  • Long brush life
  • Compact design
  • Winding possibilities
  • REE windings to reduce electro erosion

Customization Available

  • Cable or terminal outputs
  • Coil modifications - resistance and inductance
  • Custom shafts - flats, knurling, diameter, length
  • Fixation holes
  • Sleeve or ball bearings
Part Number 17DCT 26G1/G2 107P 17DCT 26G1/G2 205E 17DCT 26G1/G2 205P 17DCT 26G1/G2 207P 17DCT 26G1/G2 208P 17DCT 26G1/G2 209E 17DCT 26G1/G2 209P 17DCT 26G1/G2 211P 17DCT 26G1/G2 216P
Motor Diameter (in) 0.669 0.669 0.669 0.669 0.669 0.669 0.669 0.669 0.669
Motor Diameter (mm) 17 17 17 17 17 17 17 17 17
Shaft Play - Axial (in) 0.0059 0.0059 0.0059 0.0059 0.0059 0.0059 0.0059 0.0059 0.0059
Shaft Play - Axial (mm) 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15
Shaft Play - Radial (in) 0.0012 0.0012 0.0012 0.0012 0.0012 0.0012 0.0012 0.0012 0.0012
Shaft Play - Radial (mm) 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
Back EMF Constant (V/1000 rpm) 3.65 5.85 3.07 1.78 1.46 2.23 1.17 0.76 0.38
Continuous Current, Max (A) 0.17 0.11 0.21 0.35 0.44 0.27 0.55 0.83 1.54
Continuous Torque, Max (mNm) 5.76 5.57 5.89 5.66 5.76 5.5 5.77 5.68 5.26
Continuous Torque, Max (oz-in) 0.81 0.79 0.83 0.8 0.82 0.78 0.82 0.8 0.74
Mechanical Time Constant (ms) 6.23 7.04 6.24 6.28 6.32 7.08 6.38 6.61 7.81
Motor Regulation (10³/Nms) 63 67 60 65 62 68 62 64 74
No-Load Current, Typical (mA) 9.6 6 11.5 19.7 24.1 15.8 30.1 46.3 92.6
No-Load Speed (rpm) 9653 7988 7628 8206 8011 7869 7498 7690 7657
Nominal Voltage (V) 36 48 24 15 12 18 9 6 3
Rotor Inertia (gcm²) 1 1.06 1.04 0.97 1.01 1.04 1.02 1.03 1.05
Rotor Inertia (oz-in-sec² 10ˉ⁶) 14.104 14.951 14.741 13.766 14.325 14.686 14.504 14.6 14.898
Torque Constant (mNm/A) 34.89 55.88 29.31 17.03 13.96 21.25 11.16 7.26 3.63
Torque Constant (oz-in/A) 4.94 7.91 4.15 2.41 1.98 3.01 1.58 1.03 0.51
Weight (g) 27 27 27 27 27 27 27 27 27
Weight (oz) 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95
Ambient Operating Temperature, Max: Rotor (°C) 100 100 100 100 100 100 100 100 100
Ambient Operating Temperature, Max: Rotor (°F) 212 212 212 212 212 212 212 212 212
Ambient Operating Temperature Range: Motor (°C) -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85
Ambient Operating Temperature Range: Motor (°F) -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185
Continuous Speed, Max (rpm) 10000 10000 10000 10000 10000 10000 10000 10000 10000
Efficiency (%) 73 70 71 71 71 70 70 70 68
Friction Torque (mNm) 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Friction Torque (oz-in) 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Output Power (W) 4.5 4.4 4.6 4.4 4.5 4.3 4.5 4.5 4.1
Shaft Load, Max - Axial (5 mm. from bearing) (N) 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Shaft Load, Max - Axial (5 mm. from bearing) (oz) 5.4 5.4 5.4 5.4 5.4 5.4 5.4 5.4 5.4
Shaft Load, Max - Radial (5 mm. from bearing) (N) 100 100 100 100 100 100 100 100 100
Shaft Load, Max - Radial (5 mm. from bearing) (oz) 359.7 359.7 359.7 359.7 359.7 359.7 359.7 359.7 359.7
Stall Torque at Nominal Voltage (mNm) 16.16 12.55 13.33 13.3 13.44 12.07 12.61 12.57 10.8
Stall Torque at Nominal Voltage (oz-in) 2.29 1.78 1.89 1.88 1.9 1.71 1.79 1.78 1.53
Terminal Resistance (Ohm) 76.12 208.15 51.46 18.72 12.16 30.82 7.76 3.37 0.98
Thermal Resistance (rotor/body) (°C/W) 6 / 25 6 / 25 6 / 25 6 / 25 6 / 25 6 / 25 6 / 25 6 / 25 6 / 25
Thermal Time Constant (rotor/stator) (s) 12 / 250 12 / 250 12 / 250 12 / 250 12 / 250 12 / 250 12 / 250 12 / 250 12 / 250
Document Document Type Language File Type
17DCT Athlonix - Graphite Specification Page Specification Page
17DCT Athlonix - Graphite drawing 2D Drawing
17DCT Athlonix - Graphite 3D drawing 3D Drawing