We respect your privacy. Please see our Privacy Notice for more information.


By contacting us you accept that your details will be used by Portescap to respond to your inquiry.
We respect your privacy. Please see our Privacy Notice for more information.

22DCT Athlonix - Graphite

22DCT Athlonix - Graphite Brush DC Motor

22DCT Athlonix - Graphite

The newest addition to the Athlonix range of DCT motors, the 22DCT, features a Neo magnet. The 22DCT Athlonix miniature dc motor with graphite commutation can deliver torque up to 13.29 mNm and provides an optimal price-performance solution.

Product Highlights

  • Ironless construction
  • Neodymium magnet for high performance
  • Graphite commutation
  • Long brush life
  • Compact design
  • Winding possibilities
  • REE windings to reduce electro erosion

Customization Available

  • Cable or terminal outputs
  • Coil modifications - resistance and inductance
  • Custom shafts - flats, knurling, diameter, length
  • Fixation holes
  • Sleeve or ball bearings
Part Number 22DCT 32G1 226E 1 22DCT 32G1 220E 1 22DCT 32G1 135P 1 22DCT 32G1 209E 1 22DCT 32G1 211E 1 22DCT 32G1 215E 1 22DCT 32G1 212E 1 22DCT 32G1 216E 1 22DCT 32G1 224E 1 22DCT 32G1 225P 1
Motor Diameter (in) 0.866 0.866 0.866 0.866 0.866 0.866 0.866 0.866 0.866 0.866
Motor Diameter (mm) 22 22 22 22 22 22 22 22 22 22
Shaft Play - Axial (in) 0.0059 0.0059 0.0059 0.0059 0.0059 0.0059 0.0059 0.0059 0.0059 0.0059
Shaft Play - Axial (mm) 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15
Shaft Play - Radial (in) 0.0012 0.0012 0.0012 0.0012 0.0012 0.0012 0.0012 0.0012 0.0012 0.0012
Shaft Play - Radial (mm) 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
Back EMF Constant (V/1000 rpm) 1.27 1.98 0.54 7.36 4.82 2.79 4.26 2.69 1.47 0.7
Continuous Current, Max (A) 1.08 0.69 1.96 0.16 0.25 0.44 0.29 0.48 0.94 1.78
Continuous Torque, Max (mNm) 12.61 12.59 9.65 11.14 11.2 11.34 11.28 11.87 12.75 11.48
Continuous Torque, Max (oz-in) 1.79 1.78 1.37 1.58 1.58 1.61 1.6 1.68 1.81 1.63
Mechanical Time Constant (ms) 7.51 6.96 9.38 6.64 6.66 6.75 6.68 6.78 7.28 8.66
Motor Regulation (10³/Nms) 11 11 19 15 14 14 14 13 11 14
No-Load Current, Typical (mA) 37.1 23.8 87.3 6.4 9.8 16.9 11.1 17.5 32 67.1
No-Load Speed (rpm) 7045 6014 5475 6461 7405 8538 5569 6637 8106 8490
Nominal Voltage (V) 9 12 3 48 36 24 24 18 12 6
Rotor Inertia (gcm²) 6.57 6.06 4.9 4.56 4.63 4.81 4.7 5.27 6.49 6.32
Rotor Inertia (oz-in-sec² 10ˉ⁶) 92.974 85.822 69.365 64.614 65.559 68.08 66.545 74.643 91.896 89.398
Torque Constant (mNm/A) 12.12 18.9 5.16 70.27 46.04 26.65 40.71 25.68 14.05 6.7
Torque Constant (oz-in/A) 1.72 2.68 0.73 9.95 6.52 3.77 5.76 3.64 1.99 0.95
Weight (g) 65 65 65 65 65 65 65 65 65 65
Weight (oz) 2.29 2.29 2.29 2.29 2.29 2.29 2.29 2.29 2.29 2.29
Ambient Operating Temperature, Max: Rotor (°C) 100 100 100 100 100 100 100 100 100 100
Ambient Operating Temperature, Max: Rotor (°F) 212 212 212 212 212 212 212 212 212 212
Ambient Operating Temperature Range: Motor (°C) -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85
Ambient Operating Temperature Range: Motor (°F) -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185
Continuous Speed, Max (rpm) 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
Efficiency (%) 84 83 77 81 83 84 80 83 85 84
Friction Torque (mNm) 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45
Friction Torque (oz-in) 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06
Output Power (W) 7.5 6.1 3.7 5.7 6.9 8.3 4.8 6.4 9 8.4
Shaft Load, Max - Axial (5 mm. from bearing) (N) 3 3 3 3 3 3 3 3 3 3
Shaft Load, Max - Axial (5 mm. from bearing) (oz) 10.8 10.8 10.8 10.8 10.8 10.8 10.8 10.8 10.8 10.8
Shaft Load, Max - Radial (5 mm. from bearing) (N) 100 100 100 100 100 100 100 100 100 100
Shaft Load, Max - Radial (5 mm. from bearing) (oz) 359.7 359.7 359.7 359.7 359.7 359.7 359.7 359.7 359.7 359.7
Stall Torque at Nominal Voltage (mNm) 64.48 54.87 29.93 46.53 53.9 63.66 41.07 54.06 75.73 64.83
Stall Torque at Nominal Voltage (oz-in) 9.13 7.77 4.24 6.59 7.63 9.02 5.82 7.66 10.72 9.18
Terminal Resistance (Ohm) 1.68 4.1 0.51 71.8 30.49 9.98 23.53 8.48 2.21 0.62
Thermal Resistance (rotor/body) (°C/W) 6 / 22 6 / 22 6 / 22 6 / 22 6 / 22 6 / 22 6 / 22 6 / 22 6 / 22 6 / 22
Thermal Time Constant (rotor/stator) (s) 9 / 550 9 / 550 9 / 550 9 / 550 9 / 550 9 / 550 9 / 550 9 / 550 9 / 550 9 / 550
Document Document Type Language File Type
22DCT Athlonix - Graphite Specification Page Specification Page
22DCT Athlonix - Graphite drawing 2D Drawing
22DCT Athlonix - Graphite 3D drawing 3D Drawing