We respect your privacy. Please see our Privacy Notice for more information.


By contacting us you accept that your details will be used by Portescap to respond to your inquiry.
We respect your privacy. Please see our Privacy Notice for more information.

22N78 Athlonix

22N78 Athlonix Brush DC Motor

22N78 Athlonix

The 22N78 Athlonix design combines high power density and precious metal commutation. This coreless DC motor can deliver a torque greater than 13 mNm continuously, reaching up to 90% efficiency while maintaining a long lifetime.

Product Highlights

  • Ironless construction
  • Neodymium magnet for high performance
  • High power density package
  • Precious metal commutation
  • Long brush life
  • Compact design
  • Winding possibilities
  • REE windings to reduce electro erosion
  • Low self heating

Customization Available

  • Cable or terminal outputs
  • Coil modifications - resistance and inductance
  • Custom shafts - flats, knurling, diameter, length
  • Fixation holes
  • Sleeve or ball bearings

Part Number 22N78 208E.1001 22N78 311P.1001 22N78 215E.1001 22N78 319P.1001 22N78 216E.1001 22N78 313P.1001
Motor Diameter (in) 0.866 0.866 0.866 0.866 0.866 0.866
Motor Diameter (mm) 22 22 22 22 22 22
Shaft Play - Axial (in) 0.0059 0.0059 0.0059 0.0059 0.0059 0.0059
Shaft Play - Axial (mm) 0.15 0.15 0.15 0.15 0.15 0.15
Shaft Play - Radial (in) 0.0012 0.0012 0.0012 0.0012 0.0012 0.0012
Shaft Play - Radial (mm) <0.03 <0.03 <0.03 <0.03 <0.03 <0.03
Back EMF Constant (V/1000 rpm) 7.54 1.64 2.64 0.69 2.18 1.31
Continuous Current, Max (A) 0.18 0.95 0.58 2.4 0.67 1.18
Continuous Torque, Max (mNm) 12.9 14.8 14.5 15.7 13.8 14.5
Continuous Torque, Max (oz-in) 1.83 2.1 2.05 2.22 1.95 2.05
Mechanical Time Constant (ms) 6.9 6.6 7.8 6.7 8.4 7
Motor Regulation (10³/Nms) 20.64 15.82 17.32 13.77 17.8 16
No-Load Current, Typical (mA) 1.5 11 5 28 6 20
No-Load Speed (rpm) 6350 7280 9075 8660 8250 6860
Nominal Voltage (V) 48 12 24 6 18 9
Rotor Inertia (gcm²) 3.32 4.2 4.5 4.9 4.74 4.39
Rotor Inertia (oz-in-sec² 10ˉ⁶) 46.999 59.456 63.703 69.365 67.1 62.146
Torque Constant (mNm/A) 72 15.7 25.2 6.6 20.8 12.5
Torque Constant (oz-in/A) 10.2 2.22 3.57 0.93 2.95 1.77
Weight (g) 53 53 53 53 53 53
Weight (oz) 1.87 1.87 1.87 1.87 1.87 1.87
Ambient Operating Temperature, Max: Rotor (°C) 100 100 100 100 100 100
Ambient Operating Temperature, Max: Rotor (°F) 212 212 212 212 212 212
Ambient Operating Temperature Range: Motor (°C) -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85 -30 to 85
Ambient Operating Temperature Range: Motor (°F) -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185 -22 to 185
Continuous Speed, Max (rpm) 10000 10000 10000 10000 10000 10000
Efficiency (%) 91 88 91 90 90 90
Friction Torque (mNm) 0.07 0.11 0.12 0.07 0.12 0.25
Friction Torque (oz-in) 0.01 0.016 0.017 0.01 0.017 0.035
Output Power (W) 10 12 11.5 13 11.3 12
Rotor Inductance (mH) 7 0.25 0.6 0.04 0.5 0.16
Shaft Load, Max - Axial (5 mm. from bearing) (N) 3 3 3 3 3 3
Shaft Load, Max - Axial (5 mm. from bearing) (oz) 10.8 10.8 10.8 10.8 10.8 10.8
Shaft Load, Max - Radial (5 mm. from bearing) (N) 150 150 150 150 150 150
Shaft Load, Max - Radial (5 mm. from bearing) (oz) 539.5 539.5 539.5 539.5 539.5 539.5
Stall Torque at Nominal Voltage (mNm) 32 48 55 66 49 45
Stall Torque at Nominal Voltage (oz-in) 4.53 6.8 7.79 9.35 6.94 6.37
Terminal Resistance (Ohm) 107 3.9 11 0.6 7.7 2.5
Thermal Resistance (rotor/body) (°C/W) 6 / 22 6 / 22 6 / 22 6 / 22 6 / 22 6 / 22
Thermal Time Constant (rotor/stator) (s) 9 / 550 9 / 550 9 / 550 9 / 550 9 / 550 9 / 550
Document Document Type Language File Type
specifications_22n78.pdf Specification Page image/png
drawing_22n78.stp 3D Drawing image/png
drawing_22n78.dxf 2D Drawing image/png