Designed and manufactured in the USA, our Surgical Motor Solutions (SMS) products are custom engineered for high reliability and the exacting specifications of surgical hand tool and surgical robotic applications.
Portescap offers a complete range of sterilizable motor and control solutions designed to withstand up to 3,000+ autoclave cycles
Related Links
Literature
SURGICAL APPLICATIONS
Model | Motor Diameter (in) | Motor Diameter (mm) | Ratio | Autoclave Cycles | Continuous Stall Torque (mNm) | Continuous Stall Torque (oz-in) | Peak Torque (mNm) | Peak Torque (oz-in) | No-Load Speed (rpm) | Prototype Pricing ($) | Specification | CAD | 3D CAD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arthroscopic Surgical Gearmotor (B0614H4041) | 0.65 | 16.51 | 6:1 | 1000 | 116.5 | 16.5 | 1846 | 261.4 | 7353 | 591.88 |
|
|
|
Arthroscopic Surgical Gearmotor (B0614H4042) | 0.65 | 16.51 | 6:1 | 1000 | 126.8 | 18 | 1197 | 169.6 | 4082 | 591.88 |
|
|
|
Cannulated Large Bone Orthopedic Surgical Motor (B1210N1021) | 1.24 | 31.5 | - | 1000 | 83.1 | 11.77 | 1365.4 | 193.4 | 16800 | 824 |
|
|
|
Cannulated Large Bone Orthopedic Surgical Motor (B1210N1022) | 1.24 | 31.5 | - | 1000 | 80.8 | 11.44 | 1518.6 | 215 | 14740 | 824 |
|
|
|
Cannulated Large Bone Orthopedic Surgical Motor (B1210N1023) | 1.24 | 31.5 | - | 1000 | 95.9 | 13.58 | 1660.8 | 235.2 | 15700 | 824 |
|
|
|
Cannulated Microdebrider / Shaver Motor (B0612H1005) | 0.65 | 16.51 | - | 1000 | 19.6 | 2.78 | 354.1 | 50.2 | 35300 | 432.27 |
|
|
|
Cannulated Microdebrider / Shaver Motor (B0612H1006) | 0.65 | 16.51 | - | 1000 | 19.6 | 2.78 | 275.4 | 39 | 35200 | 432.27 |
|
|
|
Cannulated Microdebrider / Shaver Motor (B0612H1007) | 0.65 | 16.51 | - | 1000 | 19.8 | 2.81 | 278.2 | 39.4 | 35597 | 432.27 |
|
|
|
ENT Surgical Gearmotor (B0512N4080) | 0.5 | 12.7 | 5:1 | 1000 | 37.9 | 5.4 | 445.3 | 63.1 | 13385 | 583.57 |
|
|
|
ENT Surgical Gearmotor (B0512N4081) | 0.5 | 12.7 | 5:1 | 1000 | 41.6 | 5.9 | 518.9 | 73.5 | 12800 | 583.57 |
|
|
|
High Speed Surgical Motor (B0512N1029) | 0.5 | 12.7 | - | 1000 | 9.5 | 1.34 | 176.1 | 24.9 | 97400 | 432.27 |
|
|
|
Orthopedic Surgical Motor (B1112N4004) | 1.1 | 27.94 | 16:1 | 1000 | 937.1 | 132.7 | 14231 | 2015 | 938 | 1178.1 |
|
|
|
Large Bone Orthopedic Surgical Motor (B1210N1026) | 1.24 | 31.5 | - | 1000 | 80.8 | 11.44 | 1518.6 | 215 | 14740 | 750 |
|
|
|
Large Bone Orthopedic Surgical Motor (B1210N1025) | 1.24 | 31.5 | - | 1000 | 83.1 | 11.77 | 1365.4 | 193.4 | 16800 | 750 |
|
|
|
Large Bone Orthopedic Surgical Motor (B1210N1027) | 1.24 | 31.5 | - | 1000 | 95.9 | 13.58 | 1660.8 | 235.2 | 15700 | 750 |
|
|
|
Small Bone Gearmotor (B0912N4023) | 0.872 | 22.15 | 35:1 | 1000 | 833 | 118 | 16007 | 2266 | 1104 | 725 |
|
|
|
Small Bone Gearmotor (B0912N4024) | 0.872 | 22.15 | 3:1 | 1000 | 88.8 | 12.6 | 1534.5 | 217.3 | 12851 | 641.67 |
|
|
|
Small Bone Motor (B0912N1016) | 0.872 | 22.15 | - | 1000 | 29.4 | 4.16 | 564.6 | 80 | 38633 | 600 |
|
|
|
STERILIZABLE CONTROLLERS
Model | Nominal Voltage, Max (V) | Nominal Voltage, Min (V) | Feedback Type | Continuous Input Power, Max (W) | Control Method | Autoclave Cycles | Specification | CAD | 3D CAD |
---|---|---|---|---|---|---|---|---|---|
CNT1530 | 15 | 9 | Sensored | 300 | Open Loop Speed | 1000 |
|
|
|