We respect your privacy. Please see our Privacy Notice for more information.


By contacting us you accept that your details will be used by Portescap to respond to your inquiry.
We respect your privacy. Please see our Privacy Notice for more information.

P430

P430 Stepper Disc Magnet Motor

P430 Disc Magnet High Speed Step Motor

P430

Portescap disc magnet motors provide exceptional dynamic performance unparalleled by any other small diameter stepper in the market. The unique thin disc magnet enables finer step resolutions in a given envelope, significantly higher acceleration and greater top speed than conventional steppers.

Product Highlights

  • Precise - well suited for microstepping
  • Fast - disc magnet enables fastest acceleration and highest top speed of any step motor while maintaining accurate positioning
  • Unique - low detent torque and highly customizable
  • Adaptable - higher steps per revolution than similar diameter steppers

Customization Available

  • Coil modifications - resistance and inductance
  • Custom shafts - flats, knurling, diameter, length
  • Encoders for position verification
  • Gearheads for increased torque
  • Lead screw shafts
  • Sleeve or ball bearings
  • Wiring - connectors, lead length, shrink tubing

Applications

Part Number P430 258 005 01 P430 258 005 01 (parallel) P430 258 013 01 P430 258 013 01 (parallel)
Motor Diameter (in) 1.535 1.535 1.535 1.535
Motor Diameter (mm) 39 39 39 39
Shaft Play - Axial (μm) 10@5N 10@5N 10@5N 10@5N
Shaft Play - Radial (μm) 15@5N 15@5N 15@5N 15@5N
Step Angle (degree) 3.6 3.6 3.6 3.6
Steps per Revolution 100 100 100 100
Ambient Operating Temperature Range (°C) -20 to +50 -20 to +50 -20 to +50 -20 to +50
Ambient Operating Temperature Range (°F) -4 to +122 -4 to +122 -4 to +122 -4 to +122
Electrical Time Constant (ms) 1.5 1.5 1.5 1.5
Rotor Inertia (gcm²) 3 3 3 3
Weight (g) 100 100 100 100
Weight (oz) 3.5 3.5 3.5 3.5
Absolute Accuracy 2 ph. On, Full Step (degree) ± 0.18 ± 0.18 ± 0.18 ± 0.18
Coil Temperature, Max (°C) 130 130 130 130
Coil Temperature, Max (°F) 266 266 266 266
Detent Torque (mNm) 6.5 6.5 6.5 6.5
Detent Torque (oz-in) 0.9 0.9 0.9 0.9
Dielectric Withstanding Voltage (VAC) 500 for 5 seconds 500 for 5 seconds 500 for 5 seconds 500 for 5 seconds
Inductance per Phase, Typical (mH) 14 3.5 40 10
Angular Acceleration (nominal current) (rad/s²) 200000 200000 200000 200000
Axial Shaft Load, Max (N) 30 30 30 30
Axial Shaft Load, Max (oz) 108 108 108 108
Back EMF Amplitude (V/kstep/s) 4.7 2.3 7.5 3.8
Holding Torque, 1.5x (nominal current) (mNm) 86 86 86 86
Holding Torque, 1.5x (nominal current) (oz-in) 12 12 12 12
Holding Torque (nominal current) (mNm) 60 60 60 60
Holding Torque (nominal current) (oz-in) 8.5 8.5 8.5 8.5
Nominal Phase Current (1 ph. On) (A) 0.8 1.6 0.5 1
Nominal Phase Current (2 ph. On) (A) 0.56 1.12 0.34 0.68
Power Rate (nominal current) (kW/s) 12 12 12 12
Radial Shaft Load, Max (N) 20 20 20 20
Radial Shaft Load, Max (oz) 72 72 72 72
Resistance per Phase, Typical (Ohm) 10 2.5 26 6.5
Thermal Resistance Coil-ambient (°C/W) 11 11 11 11
Document Document Type Language File Type
P430 Specification Page Specification Page
P430 drawing 2D Drawing
P430 3D drawing 3D Drawing
Disc Magnet Motors (brochure) Brochure