We respect your privacy. Please see our Privacy Notice for more information.


By contacting us you accept that your details will be used by Portescap to respond to your inquiry.
We respect your privacy. Please see our Privacy Notice for more information.

P532

P532 Disc Magnet High Speed Step Motor

P532 Disc Magnet High Speed Step Motor

P532

Portescap disc magnet motors provide exceptional dynamic performance unparalleled by any other small diameter stepper in the market. The unique thin disc magnet enables finer step resolutions in a given envelope, significantly higher acceleration and greater top speed than conventional steppers.

Product Highlights

  • Precise - well suited for microstepping
  • Fast - disc magnet enables fastest acceleration and highest top speed of any step motor while maintaining accurate positioning
  • Unique - low detent torque and highly customizable
  • Adaptable - higher steps per revolution than similar diameter steppers

Customization Available

  • Coil modifications - resistance and inductance
  • Custom shafts - flats, knurling, diameter, length
  • Gearheads for increased torque
  • Sleeve or ball bearings
  • Wiring - connectors, lead length, shrink tubing

Applications

Part Number P532 258 012 10 (series) P532 258 0.7 10 (parallel) P532 258 004 10 (parallel) P532 258 004 10 (series)
Motor Diameter (in) 2.047 2.047 2.047 2.047
Motor Diameter (mm) 52 52 52 52
Shaft Play - Axial (μm) 25@5N 25@5N 25@5N 25@5N
Shaft Play - Radial (μm) 25@5N 25@5N 25@5N 25@5N
Step Angle (degree) 3.6 3.6 3.6 3.6
Steps per Revolution 100 100 100 100
Ambient Operating Temperature Range (°C) -20 to +50 -20 to +50 -20 to +50 -20 to +50
Ambient Operating Temperature Range (°F) -4 to +122 -4 to +122 -4 to +122 -4 to +122
Electrical Time Constant (ms) 2.3 2.3 2.3 2.3
Rotor Inertia (gcm²) 12 12 12 12
Weight (g) 250 250 250 250
Weight (oz) 8.8 8.8 8.8 8.8
Absolute Accuracy 2 ph. On, Full Step (degree) ± 0.18 ± 0.18 ± 0.18 ± 0.18
Coil Temperature, Max (°C) 130 130 130 130
Coil Temperature, Max (°F) 266 266 266 266
Detent Torque (mNm) 40 40 40 40
Detent Torque (oz-in) 5.7 5.7 5.7 5.7
Dielectric Withstanding Voltage (VAC) 500 for 5 seconds 500 for 5 seconds 500 for 5 seconds 500 for 5 seconds
Inductance per Phase, Typical (mH) 64 0.7 5 20
Angular Acceleration (nominal current) (rad/s²) 195000 195000 195000 195000
Axial Shaft Load, Max (N) 30 30 30 30
Axial Shaft Load, Max (oz) 108 108 108 108
Back EMF Amplitude (V/kstep/s) 21 2.3 6 12
Holding Torque, 1.5x (nominal current) (mNm) 300 300 300 300
Holding Torque, 1.5x (nominal current) (oz-in) 42.5 42.5 42.5 42.5
Holding Torque (nominal current) (mNm) 205 205 205 205
Holding Torque (nominal current) (oz-in) 29 29 29 29
Nominal Phase Current (1 ph. On) (A) 0.56 5.2 2 1
Nominal Phase Current (2 ph. On) (A) 0.4 3.7 1.4 0.7
Power Rate (nominal current) (kW/s) 35 35 35 35
Radial Shaft Load, Max (N) 20 20 20 20
Radial Shaft Load, Max (oz) 72 72 72 72
Resistance per Phase, Typical (Ohm) 27 0.4 2.2 8.8
Thermal Resistance Coil-ambient (°C/W) 7.3 7.3 7.3 7.3
Document Document Type Language File Type
ed_about_disc_magnet_motors.pdf Brochure image/png
specifications_p532.pdf Specification Page image/png
pr_p532_disc_magnet_motor.pdf Press Release image/png
drawing_p532.dxf 2D Drawing image/png
drawing_p532.stp 3D Drawing image/png