We respect your privacy. Please see our Privacy Notice for more information.


By contacting us you accept that your details will be used by Portescap to respond to your inquiry.
We respect your privacy. Please see our Privacy Notice for more information.

P532 with Encoder

P532 Stepper Disc Magnet Motor with Encoder

P532 EN Disc Magnet High Speed Step Motor

P532 EN

Portescap disc magnet motors provide exceptional dynamic performance unparalleled by any other small diameter stepper in the market. The unique thin disc magnet enables finer step resolutions in a given envelope, significantly higher acceleration and greater top speed than conventional steppers.

Product Highlights

  • Precise - well suited for microstepping
  • Fast - disc magnet enables fastest acceleration and highest top speed of any step motor while maintaining accurate positioning
  • Unique - low detent torque and highly customizable
  • Adaptable - higher steps per revolution than similar diameter steppers

Customization Available

  • Coil modifications - resistance and inductance
  • Custom shafts - flats, knurling, diameter, length
  • Encoders for position verification
  • Gearheads for increased torque
  • Lead screw shafts
  • Sleeve or ball bearings
  • Wiring - connectors, lead length, shrink tubing

Applications

Part Number P532 0.7 150 HEDS 5540 A11 (parallel) P532 004 150 HEDS 5540 A11 P532 004 150 HEDS 5540 A11 (parallel) P532 012 150 HEDS 5540 A11
Motor Diameter (in) 2.047 2.047 2.047 2.047
Motor Diameter (mm) 52 52 52 52
Shaft Play - Axial (μm) 25@5N 25@5N 25@5N 25@5N
Shaft Play - Radial (μm) 25@5N 25@5N 25@5N 25@5N
Step Angle (degree) 3.6 3.6 3.6 3.6
Steps per Revolution 100 100 100 100
Ambient Operating Temperature Range (°C) -20 to +50 -20 to +50 -20 to +50 -20 to +50
Ambient Operating Temperature Range (°F) -4 to +122 -4 to +122 -4 to +122 -4 to +122
Electrical Time Constant (ms) 2.3 2.3 2.3 2.3
Rotor Inertia (gcm²) 13 13 13 13
Weight (g) 260 260 260 260
Weight (oz) 9.2 9.2 9.2 9.2
Absolute Accuracy 2 ph. On, Full Step (degree) ± 0.18 ± 0.18 ± 0.18 ± 0.18
Coil Temperature, Max (°C) 130 130 130 130
Coil Temperature, Max (°F) 266 266 266 266
Detent Torque (mNm) 45 45 45 45
Detent Torque (oz-in) 6.4 6.4 6.4 6.4
Dielectric Withstanding Voltage (VAC) 500 for 5 seconds 500 for 5 seconds 500 for 5 seconds 500 for 5 seconds
Inductance per Phase, Typical (mH) 0.7 20 5 64
Angular Acceleration (nominal current) (rad/s²) 171000 171000 171000 171000
Axial Shaft Load, Max (N) 30 30 30 30
Axial Shaft Load, Max (oz) 108 108 108 108
Back EMF Amplitude (V/kstep/s) 2.3 12 6 21
Holding Torque, 1.5x (nominal current) (mNm) 300 300 300 300
Holding Torque, 1.5x (nominal current) (oz-in) 42.5 42.5 42.5 42.5
Holding Torque (nominal current) (mNm) 205 205 205 205
Holding Torque (nominal current) (oz-in) 29 29 29 29
Nominal Phase Current (1 ph. On) (A) 5.29 1 2 0.56
Nominal Phase Current (2 ph. On) (A) 3.74 0.7 1.4 0.4
Power Rate (nominal current) (kW/s) 35 35 35 35
Radial Shaft Load, Max (N) 20 20 20 20
Radial Shaft Load, Max (oz) 72 72 72 72
Resistance per Phase, Typical (Ohm) 0.3 8.8 2.2 27
Thermal Resistance Coil-ambient (°C/W) 7.3 7.3 7.3 7.3
Feedback Type Encoder Encoder Encoder Encoder