Electric Motor Efficiency
Definition
Electric motor efficiency is the ratio between power output (mechanical) and power input (electrical). Mechanical power output is calculated based on the torque and speed required (i.e. power required to move the object attached to the motor), and electrical power input is calculated based on voltage and current supplied to the motor. Mechanical power output is always lower than the electrical power input, as energy is lost during conversion (electrical to mechanical) in various forms, such as heat and friction. Design of an electric motor aims to minimize these losses to improve efficiency.
Solution Overview
Portescap motors are designed to achieve up to 90% efficiency. Powerful neodymium magnets and enhanced magnetic circuit design enable our motors to reach stronger electro-magnetic flux, reducing electromagnetic losses. Portescap continues to innovate electro-magnetic design and coil technologies (e.g. coreless coils) that require low start-up voltage and consume minimum current. Friction is reduced and brush dc motor efficiency is improved by low-resistance commutators and collectors in brush DC motors. Our advanced design allows us to build motors with closer tolerances, narrowing the air gap between the rotor and the stator and resulting in less energy input per unit of torque output.
Portescap Technology
With advanced coreless coils and superior brush performance, our brush DC motors designs are highly efficient and are optimal for battery-powered applications. For high efficiency in high-speed applications, Portescap also offers a brushless DC motor design that is slotless, which significantly reduces joule losses.
Portescap high efficiency motors are perfect for the following applications:
RECOMMENDED BRUSHLESS SLOTLESS
Model | Motor Diameter (mm) | Motor Diameter (in) | No-Load Speed (rpm) | No-Load Current, Typical (mA) | Continuous Mechanical Power, Max (@25°C) (W) | Continuous Torque, Max (mNm) | Continuous Torque, Max (oz-in) | Torque Constant (mNm/A) | Torque Constant (oz-in/A) | Motor Speed, Max (rpm) | Shop |
---|---|---|---|---|---|---|---|---|---|---|---|
22ECP35 Ultra EC | 22 | 0.866 | 13200 | 30 | 56 | 14.3 | 2.03 | 17.4 | 2.46 | 50000 | |
22ECP45 Ultra EC | 22 | 0.866 | 15700 | 60 | 80 | 29.4 | 4.16 | 26.97 | 3.82 | 47000 | |
22ECP60 Ultra EC | 22 | 0.866 | 8050 | 40 | 120 | 50.5 | 7.15 | 28.27 | 4 | 38000 | |
22ECS45 Ultra EC | 22 | 0.866 | 68500 | 300 | 120 | 26.8 | 3.8 | 6.6 | 0.93 | 73000 | |
22ECS60 Ultra EC | 22 | 0.866 | 47000 | 210 | 180 | 45.9 | 6.5 | 7.3 | 1.03 | 60000 | |
22ECT35 Ultra EC | 22 | 0.866 | 12400 | 100 | 34 | 20 | 2.83 | 27.31 | 3.87 | 20000 | |
22ECT48 Ultra EC | 22 | 0.866 | 11950 | 155 | 54 | 41.6 | 5.89 | 28.08 | 3.98 | 20000 | |
30ECT64 Ultra EC | 30 | 1.181 | 28550 | 575 | 187 | 137 | 19.4 | 20.48 | 2.9 | 30000 | |
30ECT90 Ultra EC | 30 | 1.181 | 22100 | 1050 | 244 | 225 | 31.86 | 21.11 | 2.99 | 25000 | |
35ECS60 Ultra EC | 35 | 1.378 | 39300 | 1000 | 262 | 120.6 | 17.08 | 11.83 | 1.68 | 40000 | |
35ECS80 Ultra EC | 35 | 1.378 | 31100 | 700 | 330 | 193.4 | 27.39 | 14.98 | 2.12 | 40000 | |
12ECP48 Ultra EC | 12 | 0.47 | 38950 | 200 | 23 | 8.1 | 1.13 | 5.94 | 0.83 | 60000 | |
26BF-2A nuvoDisc | 26 | 1.023 | 6209 | 30 | 3.3 | 3.5 | 0.5 | 8.96 | 1.27 | 12000 | |
16ECP24 | 16 | 0.63 | 17600 | 66 | 6.8 | 4 | 0.57 | 9.29 | 1.32 | 20000 | |
16ECP24-2A | 16 | 0.63 | 8700 | 56 | 4.6 | 4 | 0.57 | 9.29 | 1.32 | 12000 | |
30ECA64 Autoclavable Slotless Brushless DC Motor | 30 | 1.18 | 16488 | 700 | 165 | 133.5 | 18.9 | 8.6 | 1.22 | 30000 | |
22ECA60 Autoclavable Slotless Brushless DC Motor | 22 | 0.866 | 34500 | 200 | 180 | 51 | 7.2 | 6.6 | 0.935 | 60000 | |
40ECP44 | 40 | 1.57 | 26500 | 1410 | 150 | 120 | 17 | 9.11 | 1.29 | 30000 | |
40ECP55 | 40 | 1.57 | 26310 | 1450 | 420 | 150.2 | 21.3 | 9.11 | 1.29 | 30000 |
RECOMMENDED BRUSHLESS SLOTTED FLAT
Model | Motor Diameter (mm) | Motor Diameter (in) | Continuous Mechanical Power, Max (@25°C) (W) | Continuous Torque, Max (mNm) | Continuous Torque, Max (oz-in) | Motor Speed, Max (rpm) | Weight (g) | Weight (oz) | Shop |
---|---|---|---|---|---|---|---|---|---|
45ECF | 43.2 | 1.7 | 50 | 91 | 12.89 | 10000 | 130 | 4.59 |
RECOMMENDED BRUSHLESS SLOTTED
Model | Motor Diameter (mm) | Motor Diameter (in) | No-Load Current, Typical (mA) | No-Load Speed (rpm) | Continuous Stall Torque (mNm) | Continuous Stall Torque (oz-in) | Continuous Stall Current (A) | Peak Torque (mNm) | Peak Torque (oz-in) | Torque Constant (mNm/A) | Torque Constant (oz-in/A) | Shop |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spine Drill Surgical Motor (B0512A1) | 12.7 | 0.5 | 269 | 97400 | 9.5 | 1.34 | 3.63 | 176.1 | 24.9 | 4.92 | 0.7 | |
Cannulated Microdebrider / Shaver Motor (B0612H1005) | 16.51 | 0.65 | 125 | 35300 | 19.6 | 2.78 | 1.08 | 354.1 | 50.2 | 12.71 | 1.8 | |
Cannulated Microdebrider / Shaver Motor (B0612H1007) | 16.51 | 0.65 | 284 | 35597 | 19.8 | 2.81 | 3.62 | 278.2 | 39.4 | 6.4 | 0.91 | |
Large Bone Surgical gearmotor - Drill/Reamer (B1112A4) | 27.94 | 1.1 | 1487 | 1053 | 937.1 | 132.7 | 13.5 | 14231 | 2015 | 118.7 | 16.81 | |
Multi-tool Surgical Motor (B0810A1) | 20.35 | 0.8 | 705 | 26700 | 21.4 | 3.03 | 7.75 | 198 | 28.1 | 3.22 | 0.456 | |
Bone Mill Surgical Gearmotor (B2010A4) | 49.78 | 1.96 | 1010 | 290 | 6526.6 | 923.4 | 6.42 | 76966.2 | 10898.6 | 1067.2 | 151.3 |
RECOMMENDED BRUSH DC
Model | Motor Diameter (mm) | Motor Diameter (in) | No-Load Speed (rpm) | No-Load Current, Typical (mA) | Output Power (W) | Stall Torque at Nominal Voltage (mNm) | Stall Torque at Nominal Voltage (oz-in) | Continuous Torque, Max (mNm) | Continuous Torque, Max (oz-in) | Torque Constant (mNm/A) | Torque Constant (oz-in/A) | Shop |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10NS61 Athlonix | 10 | 0.394 | 10700 | 11 | 0.7 | 0.76 | 0.11 | 0.9 | 0.13 | 7.7 | 1.09 | |
12G88 Athlonix | 12 | 0.472 | 9900 | 16 | 2.7 | 6.8 | 0.96 | 3.5 | 0.5 | 8.6 | 1.22 | |
16DCP Athlonix - Graphite | 16 | 0.63 | 9184 | 77.2 | 1.3 | 3.85 | 0.55 | 2.42 | 0.34 | 27.94 | 3.96 | |
16DCP Athlonix - Precious Metal | 16 | 0.63 | 9684 | 19.4 | 1.4 | 4.06 | 0.57 | 2.64 | 0.37 | 27.94 | 3.96 | |
16DCT Athlonix - Graphite | 16 | 0.63 | 10427 | 150.3 | 4 | 16.49 | 2.34 | 5.06 | 0.72 | 54.26 | 7.68 | |
16DCT Athlonix - Precious metal | 16 | 0.63 | 10079 | 28.6 | 4.3 | 17.14 | 2.43 | 5.45 | 0.77 | 54.26 | 7.68 | |
16N78 Athlonix | 16 | 0.63 | 9270 | 90 | 5.4 | 13.6 | 1.93 | 6.9 | 0.98 | 27.7 | 3.92 | |
17DCT Athlonix - Graphite | 17 | 0.669 | 9653 | 92.6 | 4.6 | 16.16 | 2.29 | 5.89 | 0.83 | 55.88 | 7.91 | |
17DCT Athlonix - Precious Metal | 17 | 0.669 | 9800 | 24.7 | 4.8 | 16.43 | 2.33 | 6.15 | 0.87 | 55.88 | 7.91 | |
22DCT Athlonix - Graphite | 22 | 0.866 | 8538 | 87.3 | 9 | 75.73 | 10.72 | 12.75 | 1.81 | 70.27 | 9.95 | |
22DCT Athlonix - Precious metal | 22 | 0.866 | 8569 | 42.7 | 9.6 | 79.56 | 11.27 | 13.29 | 1.88 | 70.27 | 9.95 | |
22N78 Athlonix | 22 | 0.866 | 9075 | 28 | 13 | 66 | 9.35 | 15.7 | 2.22 | 72 | 10.2 | |
24DCT Athlonix - Graphite | 24 | 0.945 | 7810 | 90.3 | 9 | 68.94 | 9.76 | 14.6 | 2.07 | 59.86 | 8.48 | |
24DCT Athlonix - Precious Metal | 24 | 0.945 | 7837 | 44.1 | 9.4 | 71.55 | 10.13 | 14.96 | 2.12 | 59.86 | 8.48 |
RECOMMENDED STEPPER LINEAR
Model | Motor Diameter (mm) | Motor Diameter (in) | Holding Force, Min @ rated current @ 0.001" (0.0254 mm) / Step (N) | Holding Force, Min @ rated current @ 0.001" (0.0254 mm) / Step (oz) | Holding Force, Min (Unenergized) @ 0.001" (0.0254 mm) / Step (N) | Holding Force, Min (Unenergized) @ 0.001" (0.0254 mm) / Step (oz) | Stroke Length, Typical (in) | Stroke Length, Typical (mm) | Linear Travel Accuracy | Shop |
---|---|---|---|---|---|---|---|---|---|---|
35DBM-K | 35.94 | 1.415 | 112 | 403 | 40 | 144 | 0.67 | 17 | ± 1 Step | |
35DBM-L | 35.94 | 1.415 | 112 | 403 | 40 | 144 | 2.5 | 63.5 | ± 1 Step |
RECOMMENDED GEARHEADS
Model | Motor Diameter (in) | Motor Diameter (mm) | Efficiency (%) | Static Torque, Max (Nm) | Static Torque, Max (oz-in) | Recommended Input Speed, Max (rpm) | Shop |
---|---|---|---|---|---|---|---|
R10 (Sleeve Bearing) | 0.393 | 10 | 90 | 0.15 | 21 | 10000 | |
R13 (Ball Bearing) | 0.5109 | 13 | 85 | 0.5 | 71 | 7500 | |
R13 (Sleeve Bearing) | 0.5109 | 13 | 85 | 0.5 | 71 | 7500 | |
R16 (Ball Bearing) | 0.6288 | 16 | 85 | 1 | 141 | 7500 | |
R16 (Sleeve Bearing) | 0.6288 | 16 | 85 | 1 | 141 | 7500 | |
R22HT (Ball Bearing) | 0.8646 | 22 | 82 | 4.2 | 595 | 12000 | |
R32HT (Ball Bearing) | 1.2576 | 32 | 80 | 12 | 2.69 | 8000 | |
R26HT (Ball Bearing) | 0.866 | 22 | 85 | 5 | 708 | 18000 | |
R22T (Ball Bearing) | 0.866 | 22 | 90 | 8000 |