Challenge
Many valves and actuators are used on aircraft to perform a variety of critical functions, including regulating the flow of fuel to the engine, controlling liquid coolant flow, and controlling the airflow into the environmental control systems. Given their location in the aircraft, motion solutions for these applications must be suitable for extreme conditions yet capable of maximum performance in small frame sizes. Portescap's motor technologies are able to meet the needs of these applications whether through the speed and quick response of the coreless brush DC motor or the unparalleled precision/acceleration combination of the disc magnet stepper.
Benefits
- High power density with low inertia for quick start and stop
- Precise positioning
- Capability to withstand harsh environments
- Open or closed loop control
Reduce Design Time. Select Your Motor Online
RECOMMENDED BRUSHLESS SLOTLESS
Model | Motor Diameter (mm) | Motor Diameter (in) | No-Load Speed (rpm) | No-Load Current, Typical (mA) | Continuous Mechanical Power, Max (@25°C) (W) | Continuous Torque, Max (mNm) | Continuous Torque, Max (oz-in) | Torque Constant (mNm/A) | Torque Constant (oz-in/A) | Motor Speed, Max (rpm) | Shop |
---|---|---|---|---|---|---|---|---|---|---|---|
40ECP44 | 40 | 1.57 | 26500 | 1410 | 150 | 120 | 17 | 9.11 | 1.29 | 30000 | |
40ECP55 | 40 | 1.57 | 26310 | 1450 | 420 | 150.2 | 21.3 | 9.11 | 1.29 | 30000 | |
22ECT35 Ultra EC | 22 | 0.866 | 12400 | 100 | 34 | 20 | 2.83 | 27.31 | 3.87 | 20000 | |
22ECT48 Ultra EC | 22 | 0.866 | 11950 | 155 | 54 | 41.6 | 5.89 | 28.08 | 3.98 | 20000 |
RECOMMENDED BRUSH DC
Model | Motor Diameter (mm) | Motor Diameter (in) | No-Load Speed (rpm) | No-Load Current, Typical (mA) | Output Power (W) | Stall Torque at Nominal Voltage (mNm) | Stall Torque at Nominal Voltage (oz-in) | Continuous Torque, Max (mNm) | Continuous Torque, Max (oz-in) | Torque Constant (mNm/A) | Torque Constant (oz-in/A) | Shop |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16DCP Athlonix - Graphite | 16 | 0.63 | 9184 | 77.2 | 1.3 | 3.85 | 0.55 | 2.42 | 0.34 | 27.94 | 3.96 | |
16DCP Athlonix - Precious Metal | 16 | 0.63 | 9684 | 19.4 | 1.4 | 4.06 | 0.57 | 2.64 | 0.37 | 27.94 | 3.96 | |
16DCT Athlonix - Graphite | 16 | 0.63 | 10427 | 150.3 | 4 | 16.49 | 2.34 | 5.06 | 0.72 | 54.26 | 7.68 | |
16DCT Athlonix - Precious metal | 16 | 0.63 | 10079 | 28.6 | 4.3 | 17.14 | 2.43 | 5.45 | 0.77 | 54.26 | 7.68 | |
16DCT Athlonix - Precious metal | 16 | 0.63 | 10079 | 28.6 | 4.3 | 17.14 | 2.43 | 5.45 | 0.77 | 54.26 | 7.68 | |
16N78 Athlonix | 16 | 0.63 | 9270 | 90 | 5.4 | 13.6 | 1.93 | 6.9 | 0.98 | 27.7 | 3.92 | |
17DCT Athlonix - Graphite | 17 | 0.669 | 9653 | 92.6 | 4.6 | 16.16 | 2.29 | 5.89 | 0.83 | 55.88 | 7.91 | |
17DCT Athlonix - Precious Metal | 17 | 0.669 | 9800 | 24.7 | 4.8 | 16.43 | 2.33 | 6.15 | 0.87 | 55.88 | 7.91 | |
17N78 | 17 | 0.669 | 8900 | 16 | 3.6 | 12.5 | 1.77 | 5.7 | 0.81 | 25.5 | 3.61 | |
22DCT Athlonix - Graphite | 22 | 0.866 | 8538 | 87.3 | 9 | 75.73 | 10.72 | 12.75 | 1.81 | 70.27 | 9.95 | |
22DCT Athlonix - Precious metal | 22 | 0.866 | 8569 | 42.7 | 9.6 | 79.56 | 11.27 | 13.29 | 1.88 | 70.27 | 9.95 | |
22N78 Athlonix | 22 | 0.866 | 9075 | 28 | 13 | 66 | 9.35 | 15.7 | 2.22 | 72 | 10.2 | |
24DCT Athlonix - Graphite | 24 | 0.945 | 7810 | 90.3 | 9 | 68.94 | 9.76 | 14.6 | 2.07 | 59.86 | 8.48 | |
24DCT Athlonix - Precious Metal | 24 | 0.945 | 7837 | 44.1 | 9.4 | 71.55 | 10.13 | 14.96 | 2.12 | 59.86 | 8.48 |
RECOMMENDED CAN STACK STEPPERS
Model | Motor Diameter (mm) | Motor Diameter (in) | Holding Torque, Min (mNm) | Holding Torque, Min (oz-in) | Detent Torque (oz-in) | Detent Torque (mNm) | Step Angle (degree) | Steps per Revolution | Shop |
---|---|---|---|---|---|---|---|---|---|
42M100B | 42.01 | 1.654 | 49.4 | 7 | 0.7 | 5 | 3.6 | 100 |
RECOMMENDED DISC MAGNET STEPPER
Model | Motor Diameter (mm) | Motor Diameter (in) | Holding Torque (nominal current) (mNm) | Holding Torque (nominal current) (oz-in) | Detent Torque (oz-in) | Detent Torque (mNm) | Step Angle (degree) | Steps per Revolution | Shop |
---|---|---|---|---|---|---|---|---|---|
P110 064 | 16 | 0.63 | 7 | 0.99 | 0.2 | 1.7 | 15 | 24 | |
P110 104 | 16 | 0.63 | 6.2 | 0.88 | 0.2 | 1.7 | 9 | 40 | |
P310 | 32 | 1.26 | 14 | 2 | 0.4 | 2.6 | 6 | 60 | |
P532 | 52 | 2.047 | 205 | 29 | 5.7 | 40 | 3.6 | 100 |
RECOMMENDED GEARHEADS
Model | Motor Diameter (in) | Motor Diameter (mm) | Efficiency (%) | Static Torque, Max (Nm) | Static Torque, Max (oz-in) | Recommended Input Speed, Max (rpm) | Shop |
---|---|---|---|---|---|---|---|
R22T (Ball Bearing) | 0.866 | 22 | 90 | 8000 | |||
R16 (Ball Bearing) | 0.6288 | 16 | 85 | 1 | 141 | 7500 | |
R16 (Sleeve Bearing) | 0.6288 | 16 | 85 | 1 | 141 | 7500 | |
R22 (Ball Bearing) | 0.8646 | 22 | 80 | 2 | 283 | 5000 | |
R22 (Sleeve Bearing) | 0.8646 | 22 | 80 | 2 | 283 | 5000 | |
R22HT (Ball Bearing) | 0.8646 | 22 | 82 | 4.2 | 595 | 12000 |
BRUSHLESS SLOTTED FLAT
Model | Motor Diameter (mm) | Motor Diameter (in) | Continuous Mechanical Power, Max (@25°C) (W) | Continuous Torque, Max (mNm) | Continuous Torque, Max (oz-in) | Motor Speed, Max (rpm) | Weight (g) | Weight (oz) | Shop |
---|---|---|---|---|---|---|---|---|---|
20ECF | 20 | 0.787 | 9 | 9 | 1.27 | 10000 | 15 | 0.53 |
RECOMMENDED ENCODERS
Model | Number of Lines Available (LPR) | Encoder Type | Shop |
---|---|---|---|
M-Sense22 | 1024, 512, 256, 128, 64, 32, 16, 8, 4, 2, 1 | Integrated Magnetic |