Challenge
Handling and transport of components are a critical part of an automation system. Our high-power-density motors help maximize performance through precise and accurate motion control at high speeds. Brush and brushless DC motor technologies offer reduced application envelope size and save energy. More efficient motors with longer life improve system reliability and reduce cost of ownership compared to pneumatic motion-control systems. For higher throughput needs, Portescap's unique disc magnet motor technology provides the most dynamic motion solution in the industry.
Benefits
- High power density to reduce application envelope size
- Long life to achieve millions of duty cycles
- High acceleration to increase throughput
- High efficiency to reduce cost of ownership and energy
Reduce Design Time. Select Your Motor Online
RECOMMENDED BRUSHLESS SLOTLESS
Model | Motor Diameter (mm) | Motor Diameter (in) | No-Load Speed (rpm) | No-Load Current, Typical (mA) | Continuous Mechanical Power, Max (@25°C) (W) | Continuous Torque, Max (mNm) | Continuous Torque, Max (oz-in) | Torque Constant (mNm/A) | Torque Constant (oz-in/A) | Motor Speed, Max (rpm) | Shop |
---|---|---|---|---|---|---|---|---|---|---|---|
40ECP44 | 40 | 1.57 | 26500 | 1410 | 150 | 120 | 17 | 9.11 | 1.29 | 30000 | |
40ECP55 | 40 | 1.57 | 26310 | 1450 | 420 | 150.2 | 21.3 | 9.11 | 1.29 | 30000 | |
16ECP36 Ultra EC | 16 | 0.63 | 31550 | 160 | 27.5 | 7.5 | 1.06 | 26.9 | 3.81 | 63000 | |
16ECP52 Ultra EC | 16 | 0.63 | 27800 | 134 | 37 | 16.1 | 2.28 | 36 | 5.1 | 40000 | |
22ECP35 Ultra EC | 22 | 0.866 | 13200 | 30 | 56 | 14.3 | 2.03 | 17.4 | 2.46 | 50000 | |
22ECP45 Ultra EC | 22 | 0.866 | 15700 | 60 | 80 | 29.4 | 4.16 | 26.97 | 3.82 | 47000 | |
22ECP60 Ultra EC | 22 | 0.866 | 8050 | 40 | 120 | 50.5 | 7.15 | 28.27 | 4 | 38000 | |
22ECS45 Ultra EC | 22 | 0.866 | 68500 | 300 | 120 | 26.8 | 3.8 | 6.6 | 0.93 | 73000 | |
22ECS60 Ultra EC | 22 | 0.866 | 47000 | 210 | 180 | 45.9 | 6.5 | 7.3 | 1.03 | 60000 | |
30ECT64 Ultra EC | 30 | 1.181 | 28550 | 575 | 187 | 137 | 19.4 | 20.48 | 2.9 | 30000 | |
30ECT90 Ultra EC | 30 | 1.181 | 22100 | 1050 | 244 | 225 | 31.86 | 21.11 | 2.99 | 25000 | |
35ECS80 Ultra EC | 35 | 1.378 | 31100 | 700 | 330 | 193.4 | 27.39 | 14.98 | 2.12 | 40000 | |
35ECS60 Ultra EC | 35 | 1.378 | 39300 | 1000 | 262 | 120.6 | 17.08 | 11.83 | 1.68 | 40000 |
RECOMMENDED BRUSH DC
Model | Motor Diameter (mm) | Motor Diameter (in) | No-Load Speed (rpm) | No-Load Current, Typical (mA) | Output Power (W) | Stall Torque at Nominal Voltage (mNm) | Stall Torque at Nominal Voltage (oz-in) | Continuous Torque, Max (mNm) | Continuous Torque, Max (oz-in) | Torque Constant (mNm/A) | Torque Constant (oz-in/A) | Shop |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16DCT Athlonix - Graphite | 16 | 0.63 | 10427 | 150.3 | 4 | 16.49 | 2.34 | 5.06 | 0.72 | 54.26 | 7.68 | |
16DCT Athlonix - Precious metal | 16 | 0.63 | 10079 | 28.6 | 4.3 | 17.14 | 2.43 | 5.45 | 0.77 | 54.26 | 7.68 | |
16DCT Athlonix - Precious metal | 16 | 0.63 | 10079 | 28.6 | 4.3 | 17.14 | 2.43 | 5.45 | 0.77 | 54.26 | 7.68 | |
16G88 | 16 | 0.63 | 11025 | 45 | 4.6 | 16 | 2.27 | 5.8 | 0.82 | 37.2 | 5.27 | |
17DCT Athlonix - Graphite | 17 | 0.669 | 9653 | 92.6 | 4.6 | 16.16 | 2.29 | 5.89 | 0.83 | 55.88 | 7.91 | |
17DCT Athlonix - Precious Metal | 17 | 0.669 | 9800 | 24.7 | 4.8 | 16.43 | 2.33 | 6.15 | 0.87 | 55.88 | 7.91 | |
22DCT Athlonix - Graphite | 22 | 0.866 | 8538 | 87.3 | 9 | 75.73 | 10.72 | 12.75 | 1.81 | 70.27 | 9.95 | |
22DCT Athlonix - Precious metal | 22 | 0.866 | 8569 | 42.7 | 9.6 | 79.56 | 11.27 | 13.29 | 1.88 | 70.27 | 9.95 | |
24DCT Athlonix - Graphite | 24 | 0.945 | 7810 | 90.3 | 9 | 68.94 | 9.76 | 14.6 | 2.07 | 59.86 | 8.48 | |
24DCT Athlonix - Precious Metal | 24 | 0.945 | 7837 | 44.1 | 9.4 | 71.55 | 10.13 | 14.96 | 2.12 | 59.86 | 8.48 |
RECOMMENDED DISC MAGNET STEPPER
RECOMMENDED GEARHEADS
Model | Motor Diameter (in) | Motor Diameter (mm) | Efficiency (%) | Static Torque, Max (Nm) | Static Torque, Max (oz-in) | Recommended Input Speed, Max (rpm) | Shop |
---|---|---|---|---|---|---|---|
R16 (Ball Bearing) | 0.6288 | 16 | 85 | 1 | 141 | 7500 | |
R16 (Sleeve Bearing) | 0.6288 | 16 | 85 | 1 | 141 | 7500 | |
R22 (Ball Bearing) | 0.8646 | 22 | 80 | 2 | 283 | 5000 | |
R22 (Sleeve Bearing) | 0.8646 | 22 | 80 | 2 | 283 | 5000 | |
R22HT (Ball Bearing) | 0.8646 | 22 | 82 | 4.2 | 595 | 12000 |