Challenge
Electronics and semiconductor assembly systems require millions of duty cycles of precise operations at high speeds. Accuracy and repeatability of motion are critical performance drivers in these applications and demand long life and high acceleration in a small footprint. Portescap offers brush DC, brushless DC and stepper motion solutions to satisfy these challenging needs.
Benefits
- Spectrum of technologies to select the most appropriate motion solution
- High-speed brush DC and brushless DC motors
- High acceleration of disc magnet stepper technology
- High accuracy and reliable control
Reduce Design Time. Select Your Motor Online
RECOMMENDED BRUSHLESS SLOTLESS
Model | Motor Diameter (mm) | Motor Diameter (in) | No-Load Speed (rpm) | No-Load Current, Typical (mA) | Continuous Mechanical Power, Max (@25°C) (W) | Continuous Torque, Max (mNm) | Continuous Torque, Max (oz-in) | Torque Constant (mNm/A) | Torque Constant (oz-in/A) | Motor Speed, Max (rpm) | Shop |
---|---|---|---|---|---|---|---|---|---|---|---|
12ECP48 Ultra EC | 12 | 0.47 | 38950 | 200 | 23 | 8.1 | 1.13 | 5.94 | 0.83 | 60000 | |
40ECP44 | 40 | 1.57 | 26500 | 1410 | 150 | 120 | 17 | 9.11 | 1.29 | 30000 | |
40ECP55 | 40 | 1.57 | 26310 | 1450 | 420 | 150.2 | 21.3 | 9.11 | 1.29 | 30000 | |
22ECP35 Ultra EC | 22 | 0.866 | 13200 | 30 | 56 | 14.3 | 2.03 | 17.4 | 2.46 | 50000 | |
22ECP45 Ultra EC | 22 | 0.866 | 15700 | 60 | 80 | 29.4 | 4.16 | 26.97 | 3.82 | 47000 | |
22ECP60 Ultra EC | 22 | 0.866 | 8050 | 40 | 120 | 50.5 | 7.15 | 28.27 | 4 | 38000 | |
22ECS45 Ultra EC | 22 | 0.866 | 68500 | 300 | 120 | 26.8 | 3.8 | 6.6 | 0.93 | 73000 | |
22ECT35 Ultra EC | 22 | 0.866 | 12400 | 100 | 34 | 20 | 2.83 | 27.31 | 3.87 | 20000 | |
22ECT48 Ultra EC | 22 | 0.866 | 11950 | 155 | 54 | 41.6 | 5.89 | 28.08 | 3.98 | 20000 | |
22ECT60 Ultra EC | 22 | 0.866 | 20370 | 370 | 86 | 66.9 | 9.47 | 25.97 | 3.68 | 20000 | |
22ECT82 Ultra EC | 22 | 0.866 | 18550 | 435 | 104 | 98.8 | 13.99 | 30.79 | 4.36 | 20000 | |
30ECT64 Ultra EC | 30 | 1.181 | 28550 | 575 | 187 | 137 | 19.4 | 20.48 | 2.9 | 30000 | |
30ECT90 Ultra EC | 30 | 1.181 | 22100 | 1050 | 244 | 225 | 31.86 | 21.11 | 2.99 | 25000 | |
35ECS80 Ultra EC | 35 | 1.378 | 31100 | 700 | 330 | 193.4 | 27.39 | 14.98 | 2.12 | 40000 | |
35ECS60 Ultra EC | 35 | 1.378 | 39300 | 1000 | 262 | 120.6 | 17.08 | 11.83 | 1.68 | 40000 |
RECOMMENDED BRUSH DC
Model | Motor Diameter (mm) | Motor Diameter (in) | No-Load Speed (rpm) | No-Load Current, Typical (mA) | Output Power (W) | Stall Torque at Nominal Voltage (mNm) | Stall Torque at Nominal Voltage (oz-in) | Continuous Torque, Max (mNm) | Continuous Torque, Max (oz-in) | Torque Constant (mNm/A) | Torque Constant (oz-in/A) | Shop |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16DCT Athlonix - Graphite | 16 | 0.63 | 10427 | 150.3 | 4 | 16.49 | 2.34 | 5.06 | 0.72 | 54.26 | 7.68 | |
16DCT Athlonix - Precious metal | 16 | 0.63 | 10079 | 28.6 | 4.3 | 17.14 | 2.43 | 5.45 | 0.77 | 54.26 | 7.68 | |
16DCT Athlonix - Precious metal | 16 | 0.63 | 10079 | 28.6 | 4.3 | 17.14 | 2.43 | 5.45 | 0.77 | 54.26 | 7.68 | |
16G88 | 16 | 0.63 | 11025 | 45 | 4.6 | 16 | 2.27 | 5.8 | 0.82 | 37.2 | 5.27 | |
16N78 Athlonix | 16 | 0.63 | 9270 | 90 | 5.4 | 13.6 | 1.93 | 6.9 | 0.98 | 27.7 | 3.92 | |
17DCT Athlonix - Graphite | 17 | 0.669 | 9653 | 92.6 | 4.6 | 16.16 | 2.29 | 5.89 | 0.83 | 55.88 | 7.91 | |
17DCT Athlonix - Precious Metal | 17 | 0.669 | 9800 | 24.7 | 4.8 | 16.43 | 2.33 | 6.15 | 0.87 | 55.88 | 7.91 | |
22DCT Athlonix - Graphite | 22 | 0.866 | 8538 | 87.3 | 9 | 75.73 | 10.72 | 12.75 | 1.81 | 70.27 | 9.95 | |
22DCT Athlonix - Precious metal | 22 | 0.866 | 8569 | 42.7 | 9.6 | 79.56 | 11.27 | 13.29 | 1.88 | 70.27 | 9.95 | |
22N78 Athlonix | 22 | 0.866 | 9075 | 28 | 13 | 66 | 9.35 | 15.7 | 2.22 | 72 | 10.2 | |
24DCT Athlonix - Graphite | 24 | 0.945 | 7810 | 90.3 | 9 | 68.94 | 9.76 | 14.6 | 2.07 | 59.86 | 8.48 | |
24DCT Athlonix - Precious Metal | 24 | 0.945 | 7837 | 44.1 | 9.4 | 71.55 | 10.13 | 14.96 | 2.12 | 59.86 | 8.48 |
RECOMMENDED BRUSHLESS SLOTTED FLAT
Model | Motor Diameter (mm) | Motor Diameter (in) | Continuous Mechanical Power, Max (@25°C) (W) | Continuous Torque, Max (mNm) | Continuous Torque, Max (oz-in) | Motor Speed, Max (rpm) | Weight (g) | Weight (oz) | Shop |
---|---|---|---|---|---|---|---|---|---|
45ECF | 43.2 | 1.7 | 50 | 91 | 12.89 | 10000 | 130 | 4.59 |
RECOMMENDED DISC MAGNET STEPPER
Model | Motor Diameter (mm) | Motor Diameter (in) | Holding Torque (nominal current) (mNm) | Holding Torque (nominal current) (oz-in) | Detent Torque (oz-in) | Detent Torque (mNm) | Step Angle (degree) | Steps per Revolution | Shop |
---|---|---|---|---|---|---|---|---|---|
P310 | 32 | 1.26 | 14 | 2 | 0.4 | 2.6 | 6 | 60 | |
P520 | 52 | 2.047 | 120 | 17 | 2.5 | 18 | 3.6 | 100 | |
P760 EN | 74 | 2.33 | 325 | 46 | 2.8 | 20 | 7.5 | 48 |
RECOMMENDED GEARHEADS
Model | Motor Diameter (in) | Motor Diameter (mm) | Efficiency (%) | Static Torque, Max (Nm) | Static Torque, Max (oz-in) | Recommended Input Speed, Max (rpm) | Shop |
---|---|---|---|---|---|---|---|
R22HT (Ball Bearing) | 0.8646 | 22 | 82 | 4.2 | 595 | 12000 |