Clinicians have embraced the mesotherapy guns ease of use for multiple micro-injections therapy. This requires innovation in the size, efficiency and accuracy of motor-driven injection guns to deliver a flexible end user experience.
Our motor solutions can meet the applications demands of mesotherapy guns or any syringe dispenser applications. The breadth of our motor technology expertise means we can provide a solutions for accurate, high acceleration stepper controlled systems as well as repeatable brush DC solutions that can be configured with the right gear box and encoder feedback to meet any application needs.
System solutions that match your control technology; Stepper or Brush DC w/gear box and encoder feedback
High efficiency solutions for battery powered devices
Low operating noise and vibration for better patient comfort
Low inertia for accurate delivery
Model | Diameter{%BR%}(in) | Diameter{%BR%}(mm) | No-Load Speed{%BR%}(rpm) | No-Load Current{%BR%}(mA) | Output Power{%BR%}(W) | Stall Torque{%BR%}(oz-in) | Stall Torque{%BR%}(mNm) | Torque up to{%BR%}(oz-in) | Torque up to{%BR%}(mNm) | Torque Constant (oz-in/A) | Torque Constant (mNm/A) |
---|---|---|---|---|---|---|---|---|---|---|---|
16DCP Athlonix - Graphite | 0.63 | 16 | 8,684 | 13.2 | 1.1 | 0.45 | 3.16 | 0.31 | 2.18 | 3.00 | 21.2 |
16DCP Athlonix - Precious Metal | 0.63 | 16 | 9,259 | 3.3 | 1.3 | 0.48 | 3.37 | 0.34 | 2.39 | 3.00 | 21.2 |
16DCT Athlonix - Graphite | 0.63 | 16 | 9,648 | 51.7 | 4.0 | 2.22 | 15.70 | 0.72 | 5.06 | 1.23 | 8.7 |
16DCT Athlonix - Precious metal | 0.63 | 16 | 7,970 | 9.4 | 4.2 | 1.81 | 12.77 | 0.76 | 5.36 | 1.52 | 10.7 |
16DCT Athlonix - Precious metal | 0.63 | 16 | 7,993 | 3.5 | 4.3 | 1.87 | 13.20 | 0.77 | 5.45 | 4.03 | 28.5 |
0.63 | 16 | 9,640 | 4.9 | 1.3 | 0.41 | 2.90 | 0.35 | 2.50 | 2.45 | 17.3 | |
17DCT Athlonix - Graphite | 0.67 | 17 | 9,653 | 9.6 | 4.5 | 2.29 | 16.16 | 0.81 | 5.75 | 4.94 | 34.9 |
17DCT Athlonix - Precious Metal | 0.67 | 17 | 9,800 | 2.6 | 4.7 | 2.33 | 16.43 | 0.85 | 6.00 | 4.94 | 34.9 |
17N78 | 0.67 | 17 | 8,900 | 3.5 | 3.1 | 1.33 | 9.40 | 0.68 | 4.80 | 3.61 | 25.5 |
22DCT Athlonix - Graphite | 0.86 | 22 | 8,490 | 67.1 | 8.4 | 9.20 | 64.80 | 1.60 | 11.50 | 0.90 | 6.7 |
22DCT Athlonix - Precious metal | 0.86 | 22 | 8,131 | 15.7 | 9.4 | 11.30 | 79.60 | 1.90 | 13.30 | 2.00 | 14.1 |
24DCT Athlonix - Graphite | 0.94 | 24 | 7,602 | 8.0 | 8.4 | 8.72 | 61.60 | 1.92 | 13.53 | 8.48 | 59.9 |
24DCT Athlonix - Precious Metal | 0.94 | 24 | 7,631 | 4.0 | 8.6 | 8.79 | 62.10 | 1.95 | 13.79 | 8.48 | 59.9 |
Model | Diameter{%BR%}(in) | Diameter{%BR%}(mm) | Holding Torque, Typical{%BR%}(mNm) | Holding Torque, Typical{%BR%}(oz-in) | Detent Torque, Max{%BR%}(mNm) | Detent Torque, Max{%BR%}(oz-in) | Linear Travel Accuracy | Steps per Revolution |
---|---|---|---|---|---|---|---|---|
P110 064 | 0.63 | 16 | 7.0 | 0.99 | 1.0 | 0.14 | 15 | 24 |
Model | Diameter{%BR%}(in) | Diameter{%BR%}(mm) | Min. Holding Force @ rated current @ .001" (0.0254 mm) / Step{%BR%}(N) | Min. Holding Force @ rated current @ .001" (0.0254 mm) / Step{%BR%}(oz) | Min. Holding Force @ 0.001" (0.0254mm) / Step (Un-energized){%BR%}(N) | Min. Holding Force @ 0.001" (0.0254mm) / Step (Un-energized){%BR%}(oz) | Max. Travel @ 0.001" (0.0254 mm) / Step{%BR%}(mm) | Max. Travel @ 0.001" (0.0254 mm) / Step{%BR%}(in) | Linear Travel Accuracy |
---|---|---|---|---|---|---|---|---|---|
35DBM-K | 1.38 | 35.0 | 112 | 403 | 40.0 | 144.0 | 17.0 | 0.7 | ± 1 Step |
35DBM-L | 1.38 | 35.0 | 112 | 403 | 40.0 | 144.0 | 63.5 | 2.5 | ± 1 Step |
Model | Diameter{%BR%}(mm) | Diameter{%BR%}(in) | Max Efficiency{%BR%}(%) | Nominal Torque{%BR%}(mNm) | Nominal Torque{%BR%}(oz-in) | Max. Recommended Input Speed{%BR%}(rpm) |
---|---|---|---|---|---|---|
R16 | 16.0 | 0.63 | 65 | 300.0 | 42.0 | 7,500 |
Learn how Portescap can provide a solution for your application
Talk to Us