Challenge
Miniature pump applications, both in liquid and gas mediums, require a variety of motion options to accommodate end user needs. Portescap offers multiple solutions, each providing advantages for the specific application. Our coreless brush DC motors offer simple control, long battery life, and a compact package, while our brushless DC motors provide longer life and high-speed capability with a feedback option.
Benefits
- High efficiency for longer battery life
- High count encoder for accuracy of fluid delivery
- Precious metal commutation for increased reliability and reduced noise level
- Compactness for ambulatory devices
- Low noise for quiet operational needs
Reduce Design Time. Select Your Motor Online
RECOMMENDED BRUSHLESS SLOTLESS
Model | Motor Diameter (mm) | Motor Diameter (in) | No-Load Speed (rpm) | No-Load Current, Typical (mA) | Continuous Mechanical Power, Max (@25°C) (W) | Continuous Torque, Max (mNm) | Continuous Torque, Max (oz-in) | Torque Constant (mNm/A) | Torque Constant (oz-in/A) | Motor Speed, Max (rpm) | Shop |
---|---|---|---|---|---|---|---|---|---|---|---|
12ECP48 Ultra EC | 12 | 0.47 | 38950 | 200 | 23 | 8.1 | 1.13 | 5.94 | 0.83 | 60000 | |
40ECP44 | 40 | 1.57 | 26500 | 1410 | 150 | 120 | 17 | 9.11 | 1.29 | 30000 | |
40ECP55 | 40 | 1.57 | 26310 | 1450 | 420 | 150.2 | 21.3 | 9.11 | 1.29 | 30000 | |
16BHS 2-wires | 16 | 0.63 | 33770 | 235 | 6 | 4 | 0.57 | 11.4 | 1.61 | 42200 | |
16ECP24 | 16 | 0.63 | 17600 | 66 | 6.8 | 4 | 0.57 | 9.29 | 1.32 | 20000 | |
16ECP24-2A | 16 | 0.63 | 8700 | 56 | 4.6 | 4 | 0.57 | 9.29 | 1.32 | 12000 |
BRUSHLESS SLOTTED FLAT
Model | Motor Diameter (mm) | Motor Diameter (in) | Continuous Mechanical Power, Max (@25°C) (W) | Continuous Torque, Max (mNm) | Continuous Torque, Max (oz-in) | Motor Speed, Max (rpm) | Weight (g) | Weight (oz) | Shop |
---|---|---|---|---|---|---|---|---|---|
20ECF | 20 | 0.787 | 9 | 9 | 1.27 | 10000 | 15 | 0.53 |
RECOMMENDED BRUSH DC
Model | Motor Diameter (mm) | Motor Diameter (in) | No-Load Speed (rpm) | No-Load Current, Typical (mA) | Output Power (W) | Stall Torque at Nominal Voltage (mNm) | Stall Torque at Nominal Voltage (oz-in) | Continuous Torque, Max (mNm) | Continuous Torque, Max (oz-in) | Torque Constant (mNm/A) | Torque Constant (oz-in/A) | Shop |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12GS88 Athlonix | 12 | 0.472 | 9000 | 14 | 1.2 | 1.78 | 0.25 | 1.51 | 0.21 | 6.1 | 0.86 | |
16DCP Athlonix - Graphite | 16 | 0.63 | 9184 | 77.2 | 1.3 | 3.85 | 0.55 | 2.42 | 0.34 | 27.94 | 3.96 | |
16DCP Athlonix - Precious Metal | 16 | 0.63 | 9684 | 19.4 | 1.4 | 4.06 | 0.57 | 2.64 | 0.37 | 27.94 | 3.96 | |
16DCT Athlonix - Graphite | 16 | 0.63 | 10427 | 150.3 | 4 | 16.49 | 2.34 | 5.06 | 0.72 | 54.26 | 7.68 | |
16DCT Athlonix - Precious metal | 16 | 0.63 | 10079 | 28.6 | 4.3 | 17.14 | 2.43 | 5.45 | 0.77 | 54.26 | 7.68 | |
16DCT Athlonix - Precious metal | 16 | 0.63 | 10079 | 28.6 | 4.3 | 17.14 | 2.43 | 5.45 | 0.77 | 54.26 | 7.68 | |
16N78 Athlonix | 16 | 0.63 | 9270 | 90 | 5.4 | 13.6 | 1.93 | 6.9 | 0.98 | 27.7 | 3.92 | |
17DCT Athlonix - Graphite | 17 | 0.669 | 9653 | 92.6 | 4.6 | 16.16 | 2.29 | 5.89 | 0.83 | 55.88 | 7.91 | |
17DCT Athlonix - Precious Metal | 17 | 0.669 | 9800 | 24.7 | 4.8 | 16.43 | 2.33 | 6.15 | 0.87 | 55.88 | 7.91 | |
22DCT Athlonix - Graphite | 22 | 0.866 | 8538 | 87.3 | 9 | 75.73 | 10.72 | 12.75 | 1.81 | 70.27 | 9.95 | |
22DCT Athlonix - Precious metal | 22 | 0.866 | 8569 | 42.7 | 9.6 | 79.56 | 11.27 | 13.29 | 1.88 | 46.04 | 6.52 | |
22N78 Athlonix | 22 | 0.866 | 9075 | 28 | 13 | 66 | 9.35 | 15.7 | 2.22 | 72 | 10.2 |
RECOMMENDED GEARHEADS
Model | Motor Diameter (in) | Motor Diameter (mm) | Efficiency (%) | Static Torque, Max (Nm) | Static Torque, Max (oz-in) | Recommended Input Speed, Max (rpm) | Shop |
---|---|---|---|---|---|---|---|
R13 (Ball Bearing) | 0.5109 | 13 | 85 | 0.5 | 71 | 7500 | |
R13 (Sleeve Bearing) | 0.5109 | 13 | 85 | 0.5 | 71 | 7500 | |
R16 (Ball Bearing) | 0.6288 | 16 | 85 | 1 | 141 | 7500 | |
R16 (Sleeve Bearing) | 0.6288 | 16 | 85 | 1 | 141 | 7500 | |
R22 (Ball Bearing) | 0.8646 | 22 | 80 | 2 | 283 | 5000 | |
R22 (Sleeve Bearing) | 0.8646 | 22 | 80 | 2 | 283 | 5000 |