3-D conformal radiation therapy (3DCRT) and image-guided radiation therapy (IGRT) are becoming preferred ways to externally treat malignant cells with radiation because of their effectiveness and ability to reduce chances of patient collateral tissue damage.
Portescap miniature motor solutions precisely position radiation blocking leafs that form the radiation beam used to treat a patient. Portescap's high power density motors move leafs rapidly to ensure precise positioning during treatment and to help reduce treatment time. Portescap's precious-metal REE commutation system helps prolong motor life to allow for less device maintenance and downtime and lower total motor replacement cost to the end customer.
High power density allows for faster beam shaping
Extended life brush and commutation designs
High-count encoders enable precise leaf positioning
Compact size allows for smaller overall devices
Model | Diameter{%BR%}(in) | Diameter{%BR%}(mm) | No-Load Speed{%BR%}(rpm) | No-Load Current{%BR%}(mA) | Output Power{%BR%}(W) | Stall Torque{%BR%}(oz-in) | Stall Torque{%BR%}(mNm) | Torque up to{%BR%}(oz-in) | Torque up to{%BR%}(mNm) | Torque Constant (oz-in/A) | Torque Constant (mNm/A) |
---|---|---|---|---|---|---|---|---|---|---|---|
0.31 | 8 | 11,760 | 2.5 | 0.7 | 0.17 | 1.20 | 0.14 | 0.95 | 1.02 | 7.2 | |
08GS61 | 0.31 | 8 | 11,000 | 3.0 | 0.5 | 0.10 | 0.64 | 0.09 | 0.66 | 0.72 | 5.1 |
10NS61 Athlonix | 0.39 | 10 | 10,700 | 3.6 | 0.7 | 0.10 | 0.71 | 0.12 | 0.85 | 1.09 | 7.7 |
12G88 Athlonix | 0.47 | 12 | 9,900 | 9.0 | 2.4 | 0.89 | 6.30 | 0.44 | 3.10 | 1.22 | 8.6 |
12GS88 Athlonix | 0.47 | 12 | 8,050 | 5.0 | 1.1 | 0.22 | 1.54 | 0.20 | 1.41 | 1.93 | 13.6 |
13N88 | 0.51 | 13 | 14,150 | 8.8 | 2.5 | 1.16 | 8.20 | 0.45 | 3.20 | 2.25 | 15.9 |
16DCP Athlonix - Graphite | 0.63 | 16 | 8,684 | 13.2 | 1.1 | 0.45 | 3.16 | 0.31 | 2.18 | 3.00 | 21.2 |
16DCP Athlonix - Precious Metal | 0.63 | 16 | 9,259 | 3.3 | 1.3 | 0.48 | 3.37 | 0.34 | 2.39 | 3.00 | 21.2 |
16DCT Athlonix - Precious metal | 0.63 | 16 | 7,970 | 9.4 | 4.2 | 1.81 | 12.77 | 0.76 | 5.36 | 1.52 | 10.7 |
17DCT Athlonix - Graphite | 0.67 | 17 | 9,653 | 9.6 | 4.5 | 2.29 | 16.16 | 0.81 | 5.75 | 4.94 | 34.9 |
17DCT Athlonix - Precious Metal | 0.67 | 17 | 9,800 | 2.6 | 4.7 | 2.33 | 16.43 | 0.85 | 6.00 | 4.94 | 34.9 |
24DCT Athlonix - Graphite | 0.94 | 24 | 7,602 | 8.0 | 8.4 | 8.72 | 61.60 | 1.92 | 13.53 | 8.48 | 59.9 |
24DCT Athlonix - Precious Metal | 0.94 | 24 | 7,631 | 4.0 | 8.6 | 8.79 | 62.10 | 1.95 | 13.79 | 8.48 | 59.9 |
Model | Diameter{%BR%}(in) | Diameter{%BR%}(mm) | Min. Holding Force @ rated current @ .001" (0.0254 mm) / Step{%BR%}(N) | Min. Holding Force @ rated current @ .001" (0.0254 mm) / Step{%BR%}(oz) | Min. Holding Force @ 0.001" (0.0254mm) / Step (Un-energized){%BR%}(N) | Min. Holding Force @ 0.001" (0.0254mm) / Step (Un-energized){%BR%}(oz) | Max. Travel @ 0.001" (0.0254 mm) / Step{%BR%}(mm) | Max. Travel @ 0.001" (0.0254 mm) / Step{%BR%}(in) | Linear Travel Accuracy |
---|---|---|---|---|---|---|---|---|---|
35DBM-K | 1.38 | 35.0 | 112 | 403 | 40.0 | 144.0 | 17.0 | 0.7 | ± 1 Step |
35DBM-L | 1.38 | 35.0 | 112 | 403 | 40.0 | 144.0 | 63.5 | 2.5 | ± 1 Step |
Learn how Portescap can provide a solution for your application
Talk to Us