Challenge

As robotic surgery becomes more widely used for different surgical procedures, robotic devices need increasingly greater types of motors for different applications. Portescap's wide portfolio of motor technologies and extensive experience in the medical space make Portescap a one-stop location for all of your robotic device development needs.
Portescap's large-size high-torque DC motors fitted with hall sensors or step technology provides the precise positioning needed for intricate robot motion control. Additionally, Portescap's autoclavable DC product line provides high-speed, high-torque, high-precision, reusable motors that can be used to power any endoscopic, arthroscopic, or orthopedic end surgical tool needed.
Want to learn more about our frameless motor capabilities? Explore those here.
You can also learn more about our Surgical Motion Solutions here.
Benefits
- A wide product portfolio able to provide virtually all robotic motion needs from a single vendor
- Full motion solutions able to provide high speed, torque, feedback and precise position control
- Customizable mechanical interfaces for seamless integration into the end device
- Customizable magnetic coil design to provide the exact motor torque and speed performance needed
- Sterilizable motors capable of 1,000+ autoclave cycles available to help reduce end user replacement costs
Reduce Design Time. Select Your Motor Online
RECOMMENDED BRUSHLESS SLOTLESS
Model | Motor Diameter (mm) | Motor Diameter (in) | No-Load Speed (rpm) | No-Load Current, Typical (mA) | Continuous Mechanical Power, Max (@25°C) (W) | Continuous Torque, Max (mNm) | Continuous Torque, Max (oz-in) | Torque Constant (mNm/A) | Torque Constant (oz-in/A) | Motor Speed, Max (rpm) | Shop |
---|---|---|---|---|---|---|---|---|---|---|---|
12ECP48 Ultra EC | 12 | 0.47 | 38950 | 200 | 23 | 8.1 | 1.13 | 5.94 | 0.83 | 60000 | |
16ECP24 | 16 | 0.63 | 17600 | 66 | 6.8 | 4 | 0.57 | 9.29 | 1.32 | 20000 | |
16ECP24-2A | 16 | 0.63 | 8700 | 56 | 4.6 | 4 | 0.57 | 9.29 | 1.32 | 12000 | |
22ECA60 Autoclavable Slotless Brushless DC Motor | 22 | 0.866 | 34500 | 200 | 180 | 51 | 7.2 | 6.6 | 0.935 | 60000 | |
30ECA64 Autoclavable Slotless Brushless DC Motor | 30 | 1.18 | 16488 | 700 | 165 | 133.5 | 18.9 | 8.6 | 1.22 | 30000 | |
22ECP35 Ultra EC | 22 | 0.866 | 13200 | 30 | 56 | 14.3 | 2.03 | 17.4 | 2.46 | 50000 | |
22ECP45 Ultra EC | 22 | 0.866 | 15700 | 60 | 80 | 29.4 | 4.16 | 26.97 | 3.82 | 47000 | |
22ECP60 Ultra EC | 22 | 0.866 | 8050 | 40 | 120 | 50.5 | 7.15 | 28.27 | 4 | 38000 | |
22ECS45 Ultra EC | 22 | 0.866 | 68500 | 300 | 120 | 26.8 | 3.8 | 6.6 | 0.93 | 73000 | |
22ECT35 Ultra EC | 22 | 0.866 | 12400 | 100 | 34 | 20 | 2.83 | 27.31 | 3.87 | 20000 | |
22ECT48 Ultra EC | 22 | 0.866 | 11950 | 155 | 54 | 41.6 | 5.89 | 28.08 | 3.98 | 20000 | |
22ECT60 Ultra EC | 22 | 0.866 | 20370 | 370 | 86 | 66.9 | 9.47 | 25.97 | 3.68 | 20000 | |
22ECT82 Ultra EC | 22 | 0.866 | 18550 | 435 | 104 | 98.8 | 13.99 | 30.79 | 4.36 | 20000 | |
30ECT64 Ultra EC | 30 | 1.181 | 28550 | 575 | 187 | 137 | 19.4 | 20.48 | 2.9 | 30000 | |
30ECT90 Ultra EC | 30 | 1.181 | 22100 | 1050 | 244 | 225 | 31.86 | 21.11 | 2.99 | 25000 |
RECOMMENDED BRUSHLESS SLOTTED
Model | Motor Diameter (mm) | Motor Diameter (in) | No-Load Current, Typical (mA) | No-Load Speed (rpm) | Continuous Stall Torque (mNm) | Continuous Stall Torque (oz-in) | Continuous Stall Current (A) | Peak Torque (mNm) | Peak Torque (oz-in) | Torque Constant (mNm/A) | Torque Constant (oz-in/A) | Shop |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ENT Surgical Gearmotor (B0512N4080) | 12.7 | 0.5 | 340 | 13385 | 37.9 | 5.4 | 2.56 | 445.3 | 63.1 | 15.51 | 2.2 | |
ENT Surgical Gearmotor (B0512N4081) | 12.7 | 0.5 | 165 | 12800 | 41.6 | 5.9 | 1.35 | 518.9 | 73.5 | 32.23 | 4.56 | |
Spine Drill Surgical Motor (B0512A1) | 12.7 | 0.5 | 269 | 97400 | 9.5 | 1.34 | 3.63 | 176.1 | 24.9 | 4.92 | 0.7 | |
Arthroscopic Joint Shaver High Speed Gearmotor (B0614A4) | 16.51 | 0.65 | 933 | 13710 | 81.48 | 11.54 | 4.95 | 1705 | 241 | 29.9 | 4.24 | |
Cannulated Microdebrider / Shaver Motor (B0612H1005) | 16.51 | 0.65 | 125 | 35300 | 19.6 | 2.78 | 1.08 | 354.1 | 50.2 | 12.71 | 1.8 | |
Cannulated Microdebrider / Shaver Motor (B0612H1007) | 16.51 | 0.65 | 284 | 35597 | 19.8 | 2.81 | 3.62 | 278.2 | 39.4 | 6.4 | 0.91 | |
Small Bone Gearmotor (B0912N4023) | 22.15 | 0.872 | 1300 | 1104 | 833 | 118 | 14.48 | 16007 | 2266 | 67.69 | 9.59 | |
Small Bone Gearmotor (B0912N4024) | 22.15 | 0.872 | 1250 | 12851 | 88.8 | 12.6 | 14.52 | 1534.5 | 217.3 | 6.42 | 0.91 | |
Small Bone Motor (B0912N1016) | 22.15 | 0.872 | 1053 | 38633 | 29.4 | 4.16 | 14.48 | 564.6 | 80 | 2.37 | 0.34 | |
Large Bone Surgical gearmotor - Drill/Reamer (B1112A4) | 27.94 | 1.1 | 1487 | 1053 | 937.1 | 132.7 | 13.5 | 14231 | 2015 | 118.7 | 16.81 | |
Cannulated Large Bone Orthopedic Surgical Motor (B1210N1021) | 31.5 | 1.24 | 1267 | 16800 | 83.1 | 11.77 | 16.1 | 1365.4 | 193.4 | 5.41 | 0.77 | |
Cannulated Large Bone Orthopedic Surgical Motor (B1210N1023) | 31.5 | 1.24 | 760 | 15700 | 95.9 | 13.58 | 11.19 | 1660.8 | 235.2 | 8.88 | 1.26 | |
Multi-tool Surgical Motor (B0810A1) | 20.35 | 0.8 | 705 | 26700 | 21.4 | 3.03 | 7.75 | 198 | 28.1 | 3.22 | 0.456 | |
Bone Mill Surgical Gearmotor (B2010A4) | 49.78 | 1.96 | 1010 | 290 | 6526.6 | 923.4 | 6.42 | 76966.2 | 10898.6 | 1067.2 | 151.3 |
RECOMMENDED BRUSH DC
Model | Motor Diameter (mm) | Motor Diameter (in) | No-Load Speed (rpm) | No-Load Current, Typical (mA) | Output Power (W) | Stall Torque at Nominal Voltage (mNm) | Stall Torque at Nominal Voltage (oz-in) | Continuous Torque, Max (mNm) | Continuous Torque, Max (oz-in) | Torque Constant (mNm/A) | Torque Constant (oz-in/A) | Shop |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22N78 Athlonix | 22 | 0.866 | 9075 | 28 | 13 | 66 | 9.35 | 15.7 | 2.22 | 72 | 10.2 | |
24DCT Athlonix - Graphite | 24 | 0.945 | 7810 | 90.3 | 9 | 68.94 | 9.76 | 14.6 | 2.07 | 59.86 | 8.48 | |
24DCT Athlonix - Precious Metal | 24 | 0.945 | 7837 | 44.1 | 9.4 | 71.55 | 10.13 | 14.96 | 2.12 | 59.86 | 8.48 |
BRUSHLESS SLOTTED FLAT
Model | Motor Diameter (mm) | Motor Diameter (in) | Continuous Mechanical Power, Max (@25°C) (W) | Continuous Torque, Max (mNm) | Continuous Torque, Max (oz-in) | Motor Speed, Max (rpm) | Weight (g) | Weight (oz) | Shop |
---|---|---|---|---|---|---|---|---|---|
20ECF | 20 | 0.787 | 9 | 9 | 1.27 | 10000 | 15 | 0.53 | |
32ECF | 32 | 1.26 | 32 | 32.9 | 4.65 | 10000 | 52 | 1.83 | |
45ECF | 43.2 | 1.7 | 50 | 91 | 12.89 | 10000 | 130 | 4.59 | |
60ECF | 60 | 2.36 | 100 | 298 | 42.2 | 6000 | 355 | 12.52 | |
90ECF | 90 | 3.54 | 260 | 1080 | 154.3 | 5000 | 960 | 34 |
RECOMMENDED DISC MAGNET STEPPER
Model | Motor Diameter (mm) | Motor Diameter (in) | Holding Torque (nominal current) (mNm) | Holding Torque (nominal current) (oz-in) | Detent Torque (oz-in) | Detent Torque (mNm) | Step Angle (degree) | Steps per Revolution | Shop |
---|---|---|---|---|---|---|---|---|---|
P110 064 | 16 | 0.63 | 7 | 0.99 | 0.2 | 1.7 | 15 | 24 | |
PH010 064 | 10 | 0.394 | 2.4 | 0.34 | 0.2 | 1.1 | 15 | 24 | |
PH010 104 | 10 | 0.394 | 2.1 | 0.3 | 0.2 | 1 | 9 | 40 | |
P310 | 32 | 1.26 | 14 | 2 | 0.4 | 2.6 | 6 | 60 | |
P760 EN | 74 | 2.33 | 325 | 46 | 2.8 | 20 | 7.5 | 48 |
RECOMMENDED STEPPER LINEAR
Model | Motor Diameter (mm) | Motor Diameter (in) | Holding Force, Min @ rated current @ 0.001" (0.0254 mm) / Step (N) | Holding Force, Min @ rated current @ 0.001" (0.0254 mm) / Step (oz) | Holding Force, Min (Unenergized) @ 0.001" (0.0254 mm) / Step (N) | Holding Force, Min (Unenergized) @ 0.001" (0.0254 mm) / Step (oz) | Stroke Length, Typical (in) | Stroke Length, Typical (mm) | Linear Travel Accuracy | Shop |
---|---|---|---|---|---|---|---|---|---|---|
26DBM-K | 26.16 | 1.03 | 35.6 | 128 | 34.2 | 123 | 0.52 | 13.2 | ± 1 Step |
RECOMMENDED GEARHEADS
Model | Motor Diameter (in) | Motor Diameter (mm) | Efficiency (%) | Static Torque, Max (Nm) | Static Torque, Max (oz-in) | Recommended Input Speed, Max (rpm) | Shop |
---|---|---|---|---|---|---|---|
R16 (Ball Bearing) | 0.629 | 16 | 85 | 1 | 141 | 7500 | |
R16 (Sleeve Bearing) | 0.629 | 16 | 85 | 1 | 141 | 7500 |
RECOMMENDED ENCODERS
Model | Encoder Type | Number of Lines Available (LPR) | Shop |
---|---|---|---|
MR2 | Integrated Magnetic | 512, 500, 400, 256, 250, 200, 160, 128, 100, 80, 64, 50, 40, 32, 20, 16, 8, 4 | |
M-Sense22 | Integrated Magnetic | 1024, 512, 256, 128, 64, 32, 16, 8, 4, 2, 1 | |
M-Sense16 | Integrated Magnetic | 1024, 512, 256, 128, 64, 32, 16, 8, 4, 2, 1 | |
M-Sense12A | Integrated Magnetic | 1-1024 |